Trevor Ariza Scouting Report 2011
| Name | Position | College | Feet | Inches | Weight | Pro Debut |
|---|---|---|---|---|---|---|
| Trevor Ariza | F | University of California - Los Angeles | 6 | 8 | 200 | 2004 |
| Position | Player | Team |
| SF | Trevor Ariza | NOR |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games Played | 75 | ||||
| Games Started | |||||
| Minutes | 2602 | 34.7 | 40.0 | 100.0 | |
| Two Pointers | 221 | 2.9 | 3.4 | 74.6 | D+ |
| Two Pointers Attempted | 491 | 6.5 | 7.5 | 80.2 | D+ |
| Two Point Percentage | 45.0 | 45.0 | 45.0 | 93.0 | D |
| Field Goals | 303 | 4.0 | 4.7 | 77.6 | D |
| Field Goals Attempted | 762 | 10.2 | 11.7 | 87.2 | D+ |
| Field Goal Percentage | 39.8 | 39.8 | 39.8 | 89.0 | D- |
| Three Pointers | 82 | 1.1 | 1.3 | 87.2 | C- |
| Threes Attempted | 271 | 3.6 | 4.2 | 103.5 | C |
| Three Percentage | 30.3 | 30.3 | 30.3 | 84.3 | C- |
| Free Throws | 138 | 1.8 | 2.1 | 73.1 | C- |
| Free Throws Attempted | 197 | 2.6 | 3.0 | 81.3 | C- |
| Free Throw Percentage | 70.1 | 70.1 | 70.1 | 89.9 | D |
| Offensive Rebounds | 61 | 0.8 | 0.9 | 64.6 | D |
| Defensive Rebounds | 347 | 4.6 | 5.3 | 109.7 | B |
| Total Rebounds | 408 | 5.4 | 6.3 | 99.3 | C |
| Assists | 162 | 2.2 | 2.5 | 96.7 | C |
| Steals | 121 | 1.6 | 1.9 | 156.1 | A+ |
| Turnovers | 118 | 1.6 | 1.8 | 93.6 | C+ |
| Blocked Shots | 31 | 0.4 | 0.5 | 66.2 | D+ |
| Personal Fouls | 180 | 2.4 | 2.8 | 88.3 | B |
| Points | 826 | 11.0 | 12.7 | 77.7 | D |
| True Rating | 696.85 | 9.3 | 10.7 | 82.9 | D |
| Trevor Ariza Statistics Generated Scouting Report |
| Trevor Ariza is an average scorer |
| Wont really look to shoot |
| Takes an average amount of threes |
| Just an average three point gunner |
| Can get to the line some |
| Poor from the free throw line |
| Average shooter |
| Weak driving to the basket |
| Struggles with back to the basket |
| Weak pushing the ball on the break |
| Trevor Ariza is not much of an offensive rebounder |
| Solid defensive rebounding ability |
| Trevor Ariza is an average passer |
| Mediocre ball handler |
| Trevor Ariza is sensational at picking up steals |
| Not a good shot blocker |
| Outstanding denying open shots |
| Outstanding at stopping penetration |
| Post defense is adequate |
| Outstanding defense in transition |
| Trevor Ariza is lacking strength wise |
| Has some quickness |
| Trevor Ariza is not a very good basketball player but can at least make an NBA squad |
Id:
TREVORARIZA
Season:
2011
Team:
New Orleans Hornets
