Ron Anderson Scouting Report
| Season | Name | Team | tru |
|---|---|---|---|
| 1985 | Ron Anderson | Cleveland Cavaliers | D |
| 1986 | Ron Anderson | Cleveland Cavaliers | D |
| 1987 | Ron Anderson | Indiana Pacers | B- |
| 1988 | Ron Anderson | Indiana Pacers | C |
| 1989 | Ron Anderson | Philadelphia 76ers | D+ |
| 1990 | Ron Anderson | Philadelphia 76ers | D+ |
| 1991 | Ron Anderson | Philadelphia 76ers | D+ |
| 1992 | Ron Anderson | Philadelphia 76ers | D |
| 1993 | Ron Anderson | Philadelphia 76ers | D |
| 1994 | Ron Anderson | Washington Wizards | D- |
Id:
RONANDERSON
| Ron Anderson | Position: F | Height: 6-7 | Weight: 215 |
| College: Fresno State University | Birthdate: 10/15/1958 | Pro Debut: 1984 |
Scoring Rating:
Shooting Rating:
Rebounding Rating:
Passing Rating:
Ballhandling Rating:
Defense Rating:
Intangible Rating:
Overall Rating:
