Ray Allen Scouting Report
| Season | Name | Team | tru |
|---|---|---|---|
| 1997 | Ray Allen | Milwaukee Bucks | C- |
| 1998 | Ray Allen | Milwaukee Bucks | B- |
| 1999 | Ray Allen | Milwaukee Bucks | B |
| 2000 | Ray Allen | Milwaukee Bucks | A |
| 2001 | Ray Allen | Milwaukee Bucks | A |
| 2002 | Ray Allen | Milwaukee Bucks | A- |
| 2003 | Ray Allen | Seattle SuperSonics | A |
| 2004 | Ray Allen | Seattle SuperSonics | A |
| 2005 | Ray Allen | Seattle SuperSonics | A- |
| 2006 | Ray Allen | Seattle SuperSonics | A |
| 2007 | Ray Allen | Seattle SuperSonics | A |
| 2008 | Ray Allen | Boston Celtics | C |
| 2009 | Ray Allen | Boston Celtics | C |
| 2010 | Ray Allen | Boston Celtics | C- |
| 2011 | Ray Allen | Boston Celtics | C- |
Id:
RAYALLEN
| Ray Allen | Position: G | Height: 6-5 | Weight: 205 |
| College: University of Connecticut | Birthdate: 7/20/1975 | Pro Debut: 1996 |
Scoring Rating:
Shooting Rating:
Rebounding Rating:
Passing Rating:
Ballhandling Rating:
Defense Rating:
Intangible Rating:
Overall Rating:
