Paul Millsap Scouting Report 2011
| Name | Position | College | Feet | Inches | Weight | Pro Debut |
|---|---|---|---|---|---|---|
| Paul Millsap | F | Louisiana Tech University | 6 | 8 | 258 | 2006 |
| Position | Player | Team |
| PF | Paul Millsap | UTA |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games Played | 76 | ||||
| Games Started | |||||
| Minutes | 2604 | 34.3 | 40.0 | 100.0 | |
| Two Pointers | 516 | 6.8 | 7.9 | 124.9 | A- |
| Two Pointers Attempted | 965 | 12.7 | 14.8 | 117.5 | B |
| Two Point Percentage | 53.5 | 53.5 | 53.5 | 106.3 | A- |
| Field Goals | 525 | 6.9 | 8.1 | 118.1 | B+ |
| Field Goals Attempted | 988 | 13.0 | 15.2 | 108.7 | B |
| Field Goal Percentage | 53.1 | 53.1 | 53.1 | 108.6 | A- |
| Three Pointers | 9 | 0.1 | 0.1 | 28.7 | D+ |
| Threes Attempted | 23 | 0.3 | 0.4 | 26.3 | D+ |
| Three Percentage | 39.1 | 39.1 | 39.1 | 108.8 | A |
| Free Throws | 256 | 3.4 | 3.9 | 118.3 | B |
| Free Throws Attempted | 338 | 4.4 | 5.2 | 116.5 | B |
| Free Throw Percentage | 75.7 | 75.7 | 75.7 | 101.6 | C+ |
| Offensive Rebounds | 164 | 2.2 | 2.5 | 85.2 | D+ |
| Defensive Rebounds | 415 | 5.5 | 6.4 | 94.1 | C- |
| Total Rebounds | 579 | 7.6 | 8.9 | 91.4 | D+ |
| Assists | 187 | 2.5 | 2.9 | 128.5 | B+ |
| Steals | 103 | 1.4 | 1.6 | 153.5 | A |
| Turnovers | 145 | 1.9 | 2.2 | 106.4 | C- |
| Blocked Shots | 69 | 0.9 | 1.1 | 99.9 | C |
| Personal Fouls | 272 | 3.6 | 4.2 | 106.0 | C- |
| Points | 1315 | 17.3 | 20.2 | 115.7 | B+ |
| True Rating | 1148 | 15.1 | 17.6 | 116.1 | A |
| Paul Millsap Statistics Generated Scouting Report |
| Paul Millsap has outstanding scoring ability |
| Will look to score |
| Pretty good three point marksman |
| Can get to the free throw line |
| Makes his free throws |
| Average shooter |
| Mediocre off the dribble |
| Excellent post up ability |
| Pretty good running the floor |
| Paul Millsap is not a good offensive rebounder |
| Adequate on the defensive glass |
| Paul Millsap is a very good passer |
| Average handle |
| Paul Millsap is outstanding forcing turnovers |
| Gets an average amount of blocks |
| Very good at preventing open looks |
| Good perimeter defender |
| Solid post presence defensively |
| Good fast break defender |
| Paul Millsap has solid strength |
| Solid quickness |
| Paul Millsap is an excellent basketball player and top flight starter |
Id:
PAULMILLSAP
Season:
2011
Team:
Utah Jazz
