Pau Gasol Scouting Report 2011

Name Position College Feet Inches Weight Pro Debut
Pau Gasol F 7 0 227 2001
Position Player Team
PF Pau Gasol LAL
Category Totals Per Game Per 40 Ratio Grade
Games Played 82
Games Started
Minutes 3041 37.1 40.0 100.0
Two Pointers 592 7.2 7.8 122.7 B+
Two Pointers Attempted 1117 13.6 14.7 116.4 B
Two Point Percentage 53.0 53.0 53.0 105.4 B+
Field Goals 593 7.2 7.8 114.2 B
Field Goals Attempted 1120 13.7 14.7 105.5 B-
Field Goal Percentage 52.9 52.9 52.9 108.3 A-
Three Pointers 1 0.0 0.0 2.7 D+
Threes Attempted 3 0.0 0.0 2.9 D+
Three Percentage 33.3 33.3 33.3 92.7 A-
Free Throws 354 4.3 4.7 140.1 A-
Free Throws Attempted 430 5.2 5.7 126.9 B+
Free Throw Percentage 82.3 82.3 82.3 110.4 A-
Offensive Rebounds 268 3.3 3.5 119.3 B
Defensive Rebounds 568 6.9 7.5 110.2 B-
Total Rebounds 836 10.2 11.0 113.0 B
Assists 273 3.3 3.6 160.7 A
Steals 48 0.6 0.6 61.2 D-
Turnovers 142 1.7 1.9 89.2 B-
Blocked Shots 130 1.6 1.7 161.2 A-
Personal Fouls 203 2.5 2.7 67.7 A
Points 1541 18.8 20.3 116.1 B+
True Rating 1526.2 18.6 20.1 132.1 A+
Pau Gasol Statistics Generated Scouting Report
Pau Gasol has amazing scoring ability
Will look to score
Adequate from three point range
Gets fouled often
Excellent from the stripe
Just Adequate from 15-20 feet
Average off the dribble
Outstanding post up player
Average in transition
Pau Gasol has solid offensive rebounding ability
Good defensive rebounder
Pau Gasol is an outstanding passer
Outstanding handling the ball
Pau Gasol does a poor job in the passing lanes
Does a great job blocking shots
Does a good job outside defensively
Very easy to beat off the dribble
Outstanding inside stopper
Average defending fast breaks
Pau Gasol has outstanding strength
Average quickness
Pau Gasol is a fantastic basketball player with superstar ability
Id: 
PAUGASOL
Season: 
2011
Team: 
Los Angeles Lakers