Nate Archibald Scouting Report
| Season | Name | Team | tru |
|---|---|---|---|
| 1971 | Nate Archibald | Cincinnati Royals | B- |
| 1972 | Nate Archibald | Cincinnati Royals | A+ |
| 1973 | Nate Archibald | Kansas City-Omaha Kings | A+ |
| 1974 | Nate Archibald | Kansas City-Omaha Kings | A |
| 1975 | Nate Archibald | Kansas City-Omaha Kings | A+ |
| 1976 | Nate Archibald | Kansas City-Omaha Kings | A+ |
| 1977 | Nate Archibald | New York Nets | A |
| 1979 | Nate Archibald | Boston Celtics | B- |
| 1980 | Nate Archibald | Boston Celtics | B+ |
| 1981 | Tiny Archibald | Boston Celtics | C+ |
| 1982 | Tiny Archibald | Boston Celtics | B- |
| 1983 | Tiny Archibald | Boston Celtics | C |
| 1984 | Tiny Archibald | Milwaukee Bucks | D- |
Id:
NATEARCHIBALD
| Nate Archibald | Position: G | Height: 6-1 | Weight: 150 |
| College: University of Texas at El Paso | Birthdate: 9/2/1948 | Pro Debut: 1970 |
Scoring Rating:
Shooting Rating:
Rebounding Rating:
Passing Rating:
Ballhandling Rating:
Defense Rating:
Intangible Rating:
Overall Rating:
