Marc Gasol Scouting Report 2011
| Name | Position | College | Feet | Inches | Weight | Pro Debut |
|---|---|---|---|---|---|---|
| Marc Gasol | C | 7 | 1 | 265 | 2008 |
| Position | Player | Team |
| C | Marc Gasol | MEM |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games Played | 81 | ||||
| Games Started | |||||
| Minutes | 2585 | 31.9 | 40.0 | 100.0 | |
| Two Pointers | 361 | 4.5 | 5.6 | 98.5 | C |
| Two Pointers Attempted | 684 | 8.4 | 10.6 | 96.3 | C |
| Two Point Percentage | 52.8 | 52.8 | 52.8 | 102.4 | C |
| Field Goals | 364 | 4.5 | 5.6 | 97.9 | C |
| Field Goals Attempted | 691 | 8.5 | 10.7 | 94.9 | C |
| Field Goal Percentage | 52.7 | 52.7 | 52.7 | 103.1 | C |
| Three Pointers | 3 | 0.0 | 0.0 | 54.3 | C- |
| Threes Attempted | 7 | 0.1 | 0.1 | 40.6 | C- |
| Three Percentage | 42.9 | 42.9 | 42.9 | 133.7 | A |
| Free Throws | 220 | 2.7 | 3.4 | 118.6 | B- |
| Free Throws Attempted | 294 | 3.6 | 4.5 | 104.4 | C+ |
| Free Throw Percentage | 74.8 | 74.8 | 74.8 | 113.7 | B+ |
| Offensive Rebounds | 154 | 1.9 | 2.4 | 68.9 | D- |
| Defensive Rebounds | 415 | 5.1 | 6.4 | 88.3 | D+ |
| Total Rebounds | 569 | 7.0 | 8.8 | 82.1 | D |
| Assists | 200 | 2.5 | 3.1 | 165.5 | A |
| Steals | 74 | 0.9 | 1.1 | 125.1 | B |
| Turnovers | 146 | 1.8 | 2.3 | 104.3 | C- |
| Blocked Shots | 136 | 1.7 | 2.1 | 114.7 | C+ |
| Personal Fouls | 265 | 3.3 | 4.1 | 88.3 | B- |
| Points | 951 | 11.7 | 14.7 | 101.7 | C |
| True Rating | 1000.6 | 12.4 | 15.5 | 108.7 | B |
| Marc Gasol Statistics Generated Scouting Report |
| Marc Gasol has solid ability to score |
| Takes an average amount of shots |
| Good three point shooter |
| Able to get to the free throw line |
| Very good free throw shooter |
| Just Adequate from 15-20 feet |
| Weak driving to the basket |
| Solid ability to get points posting up |
| Just adequate in uptempo |
| Marc Gasol is poor on the offensive board |
| Not a good defensive rebounder |
| Marc Gasol is an outstanding passer |
| Mediocre ball handler |
| Marc Gasol has solid ability to anticipate passes |
| Has the ability to block shots |
| Solid defender of outside shots |
| Weak perimeter defender |
| Excellent post up defender |
| Average defending fast breaks |
| Marc Gasol has good strength |
| Average quickness |
| Marc Gasol is a quality basketball player and should start on your team |
Id:
MARCGASOL
Season:
2011
Team:
Memphis Grizzlies
