Luol Deng Scouting Report 2011
| Name | Position | College | Feet | Inches | Weight | Pro Debut |
|---|---|---|---|---|---|---|
| Luol Deng | G | Duke University | 6 | 8 | 220 | 2004 |
| Position | Player | Team |
| SF | Luol Deng | CHI |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games Played | 82 | ||||
| Games Started | |||||
| Minutes | 3213 | 39.2 | 40.0 | 100.0 | |
| Two Pointers | 416 | 5.1 | 5.2 | 113.7 | B |
| Two Pointers Attempted | 822 | 10.0 | 10.2 | 108.8 | B- |
| Two Point Percentage | 50.6 | 50.6 | 50.6 | 104.6 | B |
| Field Goals | 531 | 6.5 | 6.6 | 110.2 | B |
| Field Goals Attempted | 1155 | 14.1 | 14.4 | 107.0 | B- |
| Field Goal Percentage | 46.0 | 46.0 | 46.0 | 102.9 | B |
| Three Pointers | 115 | 1.4 | 1.4 | 99.1 | C |
| Threes Attempted | 333 | 4.1 | 4.1 | 103.0 | C |
| Three Percentage | 34.5 | 34.5 | 34.5 | 96.2 | C+ |
| Free Throws | 253 | 3.1 | 3.1 | 108.5 | C+ |
| Free Throws Attempted | 336 | 4.1 | 4.2 | 112.3 | B- |
| Free Throw Percentage | 75.3 | 75.3 | 75.3 | 96.7 | C- |
| Offensive Rebounds | 116 | 1.4 | 1.4 | 99.5 | C |
| Defensive Rebounds | 360 | 4.4 | 4.5 | 92.1 | D+ |
| Total Rebounds | 476 | 5.8 | 5.9 | 93.8 | C- |
| Assists | 229 | 2.8 | 2.9 | 110.6 | B |
| Steals | 78 | 1.0 | 1.0 | 81.5 | D+ |
| Turnovers | 156 | 1.9 | 1.9 | 100.2 | C |
| Blocked Shots | 48 | 0.6 | 0.6 | 83.0 | C- |
| Personal Fouls | 162 | 2.0 | 2.0 | 64.3 | A |
| Points | 1430 | 17.4 | 17.8 | 108.9 | B |
| True Rating | 1084.55 | 13.2 | 13.5 | 104.5 | C |
| Luol Deng Statistics Generated Scouting Report |
| Luol Deng has outstanding scoring ability |
| Looks for his shot |
| Takes an average amount of threes |
| Just an average three point gunner |
| Will draw fouls |
| Mediocre from the charity stripe |
| Good outside shot |
| Average off the dribble |
| Has a post up game |
| Just adequate in transition |
| Luol Deng is an average offensive rebounder |
| Not a good defensive rebounder |
| Luol Deng has solid passing ability |
| Average handle |
| Luol Deng is not a good steals guy |
| Will block an occasional shot |
| Average outside defender |
| Pretty good perimeter defender |
| Post defense is adequate |
| Good fast break defender |
| Luol Deng has average strength |
| Average quickness |
| Luol Deng is an adequate player who can be part of your rotation |
Id:
LUOLDENG
Season:
2011
Team:
Chicago Bulls
