Lamar Odom Scouting Report 2011
| Name | Position | College | Feet | Inches | Weight | Pro Debut |
|---|---|---|---|---|---|---|
| Lamar Odom | F | University of Rhode Island | 6 | 10 | 220 | 1999 |
| Position | Player | Team |
| PF | Lamar Odom | LAL |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games Played | 82 | ||||
| Games Started | |||||
| Minutes | 2636 | 32.1 | 40.0 | 100.0 | |
| Two Pointers | 405 | 4.9 | 6.1 | 96.9 | C |
| Two Pointers Attempted | 715 | 8.7 | 10.8 | 86.0 | D+ |
| Two Point Percentage | 56.6 | 56.6 | 56.6 | 112.6 | A+ |
| Field Goals | 473 | 5.8 | 7.2 | 105.1 | B- |
| Field Goals Attempted | 893 | 10.9 | 13.6 | 97.1 | C |
| Field Goal Percentage | 53.0 | 53.0 | 53.0 | 108.3 | A- |
| Three Pointers | 68 | 0.8 | 1.0 | 214.0 | B |
| Threes Attempted | 178 | 2.2 | 2.7 | 201.4 | B |
| Three Percentage | 38.2 | 38.2 | 38.2 | 106.2 | A |
| Free Throws | 166 | 2.0 | 2.5 | 75.8 | D+ |
| Free Throws Attempted | 246 | 3.0 | 3.7 | 83.7 | C- |
| Free Throw Percentage | 67.5 | 67.5 | 67.5 | 90.5 | D |
| Offensive Rebounds | 175 | 2.1 | 2.7 | 89.9 | C- |
| Defensive Rebounds | 535 | 6.5 | 8.1 | 119.8 | B+ |
| Total Rebounds | 710 | 8.7 | 10.8 | 110.7 | B |
| Assists | 249 | 3.0 | 3.8 | 169.1 | A+ |
| Steals | 47 | 0.6 | 0.7 | 69.2 | D |
| Turnovers | 139 | 1.7 | 2.1 | 100.8 | C |
| Blocked Shots | 61 | 0.7 | 0.9 | 87.3 | C- |
| Personal Fouls | 200 | 2.4 | 3.0 | 77.0 | A- |
| Points | 1180 | 14.4 | 17.9 | 102.5 | C+ |
| True Rating | 1041 | 12.7 | 15.8 | 104.0 | B |
| Lamar Odom Statistics Generated Scouting Report |
| Lamar Odom is very good at getting his points |
| Wont really look to shoot |
| Will look to attempt three pointers |
| Pretty good three point marksman |
| Can get to the line some |
| Poor from the free throw line |
| Solid shooting ability from mid-range |
| Pretty good driving to the basket |
| Good from the post |
| Has trouble running the floor |
| Lamar Odom is adequate on the offensive glass |
| Very good defensive rebounder |
| Lamar Odom is a sensational passer |
| Solid ball handler |
| Lamar Odom is not a player who will get steals |
| Will block an occasional shot |
| Average outside defender |
| Very easy to beat off the dribble |
| Outstanding inside stopper |
| Struggles getting back on defense |
| Lamar Odom is pretty strong |
| Mediocre quickness |
| Lamar Odom is a quality basketball player and should start on your team |
Id:
LAMARODOM
Season:
2011
Team:
Los Angeles Lakers
