Kenny Anderson Scouting Report
| Season | Name | Team | tru |
|---|---|---|---|
| 1992 | Kenny Anderson | New Jersey Nets | C- |
| 1993 | Kenny Anderson | New Jersey Nets | B+ |
| 1994 | Kenny Anderson | New Jersey Nets | A |
| 1995 | Kenny Anderson | New Jersey Nets | A |
| 1996 | Kenny Anderson | Charlotte Hornets | A |
| 1997 | Kenny Anderson | Portland Trail Blazers | A |
| 1998 | Kenny Anderson | Boston Celtics | C+ |
| 1999 | Kenny Anderson | Boston Celtics | B |
| 2000 | Kenny Anderson | Boston Celtics | B |
| 2001 | Kenny Anderson | Boston Celtics | C- |
| 2002 | Kenny Anderson | Boston Celtics | C- |
| 2003 | Kenny Anderson | New Orleans Hornets | C- |
| 2004 | Kenny Anderson | Indiana Pacers | D |
| 2005 | Kenny Anderson | Atlanta Hawks | D |
Id:
KENNYANDERSON
| Kenny Anderson | Position: G | Height: 6-0 | Weight: 168 |
| College: Georgia Institute of Technology | Birthdate: 10/9/1970 | Pro Debut: 1991 |
Scoring Rating:
Shooting Rating:
Rebounding Rating:
Passing Rating:
Ballhandling Rating:
Defense Rating:
Intangible Rating:
Overall Rating:
