Josh Smith Scouting Report 2011

Name Position College Feet Inches Weight Pro Debut
Josh Smith F 6 8 220 2004
Position Player Team
PF Josh Smith ATL
Category Totals Per Game Per 40 Ratio Grade
Games Played 77
Games Started
Minutes 2646 34.4 40.0 100.0
Two Pointers 446 5.8 6.7 106.3 B-
Two Pointers Attempted 887 11.5 13.4 106.3 B-
Two Point Percentage 50.3 50.3 50.3 100.0 C
Field Goals 497 6.5 7.5 110.0 B
Field Goals Attempted 1041 13.5 15.7 112.7 B
Field Goal Percentage 47.7 47.7 47.7 97.6 C-
Three Pointers 51 0.7 0.8 159.9 B-
Threes Attempted 154 2.0 2.3 173.6 B-
Three Percentage 33.1 33.1 33.1 92.1 A-
Free Throws 229 3.0 3.5 104.2 C+
Free Throws Attempted 316 4.1 4.8 107.1 C+
Free Throw Percentage 72.5 72.5 72.5 97.2 C-
Offensive Rebounds 134 1.7 2.0 68.5 D
Defensive Rebounds 523 6.8 7.9 116.7 B
Total Rebounds 657 8.5 9.9 102.1 C
Assists 255 3.3 3.9 172.5 A+
Steals 98 1.3 1.5 143.7 A
Turnovers 197 2.6 3.0 142.3 D-
Blocked Shots 120 1.6 1.8 171.0 A
Personal Fouls 217 2.8 3.3 83.2 B
Points 1274 16.5 19.3 110.3 B
True Rating 1124.05 14.6 17.0 111.8 A-
Josh Smith Statistics Generated Scouting Report
Josh Smith is an excellent scorer
Looks for his shot
Likes to shoot the three
Just an average three point gunner
Able to get to the free throw line
Mediocre from the charity stripe
Average shooter
Good penetrator
Can get some post up baskets
Just adequate in uptempo
Josh Smith is not much of an offensive rebounder
Solid defensive rebounding ability
Josh Smith is a sensational passer
Weak handling the ball
Josh Smith is outstanding forcing turnovers
Outstanding shot blocking force
Amazing outside defender
Solid at stopping dribble penetration
Outstanding inside stopper
Very good transition defender
Josh Smith is pretty strong
Solid quickness
Josh Smith is a high quality basketball player and a bonafide NBA starter
Id: 
JOSHSMITH
Season: 
2011
Team: 
Atlanta Hawks