Joe Johnson Scouting Report 2011
| Name | Position | College | Feet | Inches | Weight | Pro Debut |
|---|---|---|---|---|---|---|
| Joe Johnson | G | University of Arkansas | 6 | 7 | 225 | 2001 |
| Position | Player | Team |
| SG | Joe Johnson | ATL |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games Played | 72 | ||||
| Games Started | |||||
| Minutes | 2554 | 35.5 | 40.0 | 100.0 | |
| Two Pointers | 425 | 5.9 | 6.7 | 146.4 | A |
| Two Pointers Attempted | 861 | 12.0 | 13.5 | 140.6 | A |
| Two Point Percentage | 49.4 | 49.4 | 49.4 | 104.1 | B |
| Field Goals | 514 | 7.1 | 8.1 | 129.2 | A |
| Field Goals Attempted | 1161 | 16.1 | 18.2 | 127.8 | A |
| Field Goal Percentage | 44.3 | 44.3 | 44.3 | 101.1 | C+ |
| Three Pointers | 89 | 1.2 | 1.4 | 82.9 | C- |
| Threes Attempted | 300 | 4.2 | 4.7 | 101.4 | C |
| Three Percentage | 29.7 | 29.7 | 29.7 | 81.7 | D+ |
| Free Throws | 195 | 2.7 | 3.1 | 100.0 | C+ |
| Free Throws Attempted | 243 | 3.4 | 3.8 | 100.1 | C+ |
| Free Throw Percentage | 80.2 | 80.2 | 80.2 | 99.8 | C+ |
| Offensive Rebounds | 59 | 0.8 | 0.9 | 106.9 | C |
| Defensive Rebounds | 232 | 3.2 | 3.6 | 98.2 | C |
| Total Rebounds | 291 | 4.0 | 4.6 | 99.9 | C |
| Assists | 338 | 4.7 | 5.3 | 160.9 | A |
| Steals | 47 | 0.7 | 0.7 | 55.6 | D- |
| Turnovers | 146 | 2.0 | 2.3 | 112.8 | D+ |
| Blocked Shots | 7 | 0.1 | 0.1 | 27.5 | D |
| Personal Fouls | 131 | 1.8 | 2.1 | 73.0 | A |
| Points | 1312 | 18.2 | 20.5 | 119.5 | A- |
| True Rating | 928 | 12.9 | 14.5 | 112.2 | C+ |
| Joe Johnson Statistics Generated Scouting Report |
| Joe Johnson is very good at getting his points |
| Can get his shot off easily |
| Takes an average amount of threes |
| Adequate from three point range |
| Able to get to the free throw line |
| Makes his free throws |
| Has shooting ability |
| Outstanding driving to the basket |
| Adequate inside |
| Good in transition |
| Joe Johnson is an average offensive rebounder |
| Average defensive rebounder |
| Joe Johnson is an outstanding passer |
| Outstanding handling the ball |
| Joe Johnson does a poor job in the passing lanes |
| Very weak outside defensively |
| Mediocre perimeter defender |
| Poor defensively in the post |
| Weak guarding in transition |
| Joe Johnson is not very strong |
| Pretty quick |
| Joe Johnson is a decent basketball player who can start on some teams |
Id:
JOEJOHNSON
Season:
2011
Team:
Atlanta Hawks
