Jason Richardson Scouting Report 2011

Name Position College Feet Inches Weight Pro Debut
Jason Richardson G Michigan State University 6 6 220 2001
Position Player Team
SG Jason Richardson ORL
Category Totals Per Game Per 40 Ratio Grade
Games Played 80
Games Started
Minutes 2717 34.0 40.0 100.0
Two Pointers 283 3.5 4.2 91.6 C-
Two Pointers Attempted 577 7.2 8.5 88.6 C-
Two Point Percentage 49.0 49.0 49.0 103.5 B
Field Goals 472 5.9 6.9 111.6 B
Field Goals Attempted 1055 13.2 15.5 109.2 B
Field Goal Percentage 44.7 44.7 44.7 102.2 B-
Three Pointers 189 2.4 2.8 165.5 A
Threes Attempted 478 6.0 7.0 151.9 A
Three Percentage 39.5 39.5 39.5 108.9 B+
Free Throws 116 1.4 1.7 55.9 D
Free Throws Attempted 159 2.0 2.3 61.6 D+
Free Throw Percentage 73.0 73.0 73.0 90.7 D
Offensive Rebounds 66 0.8 1.0 112.4 C
Defensive Rebounds 264 3.3 3.9 105.1 C+
Total Rebounds 330 4.1 4.9 106.5 C+
Assists 147 1.8 2.2 65.8 D
Steals 93 1.2 1.4 103.4 C
Turnovers 95 1.2 1.4 69.0 A-
Blocked Shots 13 0.2 0.2 48.1 D
Personal Fouls 162 2.0 2.4 84.9 B+
Points 1249 15.6 18.4 106.9 B
True Rating 801.95 10.0 11.8 91.1 D+
Jason Richardson Statistics Generated Scouting Report
Jason Richardson has solid ability to score
Looks to score on occasion
Shoots many threes
Solid from three point land
Does not really get to the charity stripe
Poor from the free throw line
Excellent mid-range shooter
Average off the dribble
Struggles with back to the basket
Weak pushing the ball on the break
Jason Richardson is an average offensive rebounder
Has ability on the defensive glass
Jason Richardson is not much of a passer
Pretty good ball handler
Jason Richardson gets an average amount of steals
Pretty good at stopping open looks
Very good perimeter defender
Weak defending post players
Solid defending in transition
Jason Richardson is lacking strength wise
Mediocre quickness
Jason Richardson is not a very good basketball player but has some NBA skills and belongs in the league
Id: 
JASONRICHARDSON
Season: 
2011
Team: 
Orlando Magic