Jason Kidd Scouting Report 2011
| Name | Position | College | Feet | Inches | Weight | Pro Debut |
|---|---|---|---|---|---|---|
| Jason Kidd | G | University of California- Berkeley | 6 | 4 | 205 | 1994 |
| Position | Player | Team |
| PG | Jason Kidd | DAL |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games Played | 80 | ||||
| Games Started | |||||
| Minutes | 2653 | 33.2 | 40.0 | 100.0 | |
| Two Pointers | 82 | 1.0 | 1.2 | 27.1 | F |
| Two Pointers Attempted | 205 | 2.6 | 3.1 | 31.2 | F |
| Two Point Percentage | 40.0 | 40.0 | 40.0 | 86.8 | D- |
| Field Goals | 215 | 2.7 | 3.2 | 54.4 | F |
| Field Goals Attempted | 596 | 7.5 | 9.0 | 64.9 | F |
| Field Goal Percentage | 36.1 | 36.1 | 36.1 | 83.8 | F |
| Three Pointers | 133 | 1.7 | 2.0 | 143.6 | B+ |
| Threes Attempted | 391 | 4.9 | 5.9 | 149.7 | A- |
| Three Percentage | 34.0 | 34.0 | 34.0 | 96.0 | C |
| Free Throws | 67 | 0.8 | 1.0 | 31.7 | D- |
| Free Throws Attempted | 77 | 1.0 | 1.2 | 29.8 | D- |
| Free Throw Percentage | 87.0 | 87.0 | 87.0 | 106.1 | B+ |
| Offensive Rebounds | 35 | 0.4 | 0.5 | 69.5 | D+ |
| Defensive Rebounds | 316 | 4.0 | 4.8 | 146.1 | A+ |
| Total Rebounds | 351 | 4.4 | 5.3 | 131.7 | A+ |
| Assists | 655 | 8.2 | 9.9 | 139.4 | A |
| Steals | 135 | 1.7 | 2.0 | 135.7 | A |
| Turnovers | 179 | 2.2 | 2.7 | 92.4 | B- |
| Blocked Shots | 29 | 0.4 | 0.4 | 166.7 | A- |
| Personal Fouls | 119 | 1.5 | 1.8 | 62.1 | A |
| Points | 630 | 7.9 | 9.5 | 57.6 | F |
| True Rating | 886.7 | 11.1 | 13.4 | 90.4 | C |
| Jason Kidd Statistics Generated Scouting Report |
| Jason Kidd is not a good scorer |
| Never looks to shoot |
| Takes a lot of threes |
| Very good from past the three point arc |
| Definitely will not get to the line much |
| Very good free throw shooter |
| Very good outside shooter |
| Can get to the basket at will |
| Outstanding creating points in the running game |
| Jason Kidd is not a good offensive rebounder |
| Sensational defensive rebounder |
| Jason Kidd is an outstanding passer |
| Amazing ball handler |
| Jason Kidd is outstanding forcing turnovers |
| Does a great job blocking shots |
| Amazing outside defender |
| Amazing perimeter defender |
| Post defense is adequate |
| Amazing transition defense |
| Extremely quick player |
| Jason Kidd is an adequate player who can be part of your rotation |
Id:
JASONKIDD
Season:
2011
Team:
Dallas Mavericks
