Dwight Howard Scouting Report 2011
| Name | Position | College | Feet | Inches | Weight | Pro Debut |
|---|---|---|---|---|---|---|
| Dwight Howard | F | 6 | 10 | 240 | 2004 |
| Position | Player | Team |
| C | Dwight Howard | ORL |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games Played | 78 | ||||
| Games Started | |||||
| Minutes | 2933 | 37.6 | 40.0 | 100.0 | |
| Two Pointers | 619 | 7.9 | 8.4 | 148.9 | A |
| Two Pointers Attempted | 1037 | 13.3 | 14.1 | 128.6 | A- |
| Two Point Percentage | 59.7 | 59.7 | 59.7 | 115.8 | A |
| Field Goals | 619 | 7.9 | 8.4 | 146.7 | A |
| Field Goals Attempted | 1044 | 13.4 | 14.2 | 126.4 | B+ |
| Field Goal Percentage | 59.3 | 59.3 | 59.3 | 116.0 | A |
| Three Pointers | 0 | 0.0 | 0.0 | 0.0 | C- |
| Threes Attempted | 7 | 0.1 | 0.1 | 35.8 | C- |
| Three Percentage | 0.0 | 0.0 | 0.0 | 0.0 | D |
| Free Throws | 546 | 7.0 | 7.4 | 259.5 | A+ |
| Free Throws Attempted | 916 | 11.7 | 12.5 | 286.6 | A+ |
| Free Throw Percentage | 59.6 | 59.6 | 59.6 | 90.5 | D+ |
| Offensive Rebounds | 310 | 4.0 | 4.2 | 122.3 | A- |
| Defensive Rebounds | 789 | 10.1 | 10.8 | 148.0 | A+ |
| Total Rebounds | 1099 | 14.1 | 15.0 | 139.7 | A+ |
| Assists | 107 | 1.4 | 1.5 | 78.1 | D+ |
| Steals | 107 | 1.4 | 1.5 | 159.4 | A |
| Turnovers | 279 | 3.6 | 3.8 | 175.6 | F |
| Blocked Shots | 186 | 2.4 | 2.5 | 138.2 | B+ |
| Personal Fouls | 258 | 3.3 | 3.5 | 75.8 | A- |
| Points | 1784 | 22.9 | 24.3 | 168.2 | A+ |
| True Rating | 1697.1 | 21.8 | 23.1 | 162.5 | A+ |
| Dwight Howard Statistics Generated Scouting Report |
| Dwight Howard has amazing scoring ability |
| Will definitely look to shoot |
| Gets to the line at will |
| Not a good free throw shooter |
| Poor from the outside |
| Weak driving to the basket |
| Amazing post up game |
| Excellent on the fast break |
| Dwight Howard is excellent on the offensive glass |
| Sensational defensive rebounder |
| Dwight Howard is not a real passer |
| Bad ball handling skills |
| Dwight Howard is outstanding forcing turnovers |
| Very good shot blocker |
| Amazing outside defender |
| Solid at stopping dribble penetration |
| Terrific post defender |
| Outstanding defense in transition |
| Dwight Howard has outstanding strength |
| Extremely quick player |
| Dwight Howard is a fantastic basketball player with superstar ability |
Id:
DWIGHTHOWARD
Season:
2011
Team:
Orlando Magic
