D.j. Augustin Scouting Report 2011
| Name | Position | College | Feet | Inches | Weight | Pro Debut |
|---|---|---|---|---|---|---|
| D.J. Augustin | G | University of Texas | 6 | 0 | 180 | 2008 |
| Position | Player | Team |
| PG | D.j. Augustin | CHA |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games Played | 82 | ||||
| Games Started | |||||
| Minutes | 2756 | 33.6 | 40.0 | 100.0 | |
| Two Pointers | 288 | 3.5 | 4.2 | 91.7 | C- |
| Two Pointers Attempted | 625 | 7.6 | 9.1 | 91.6 | C- |
| Two Point Percentage | 46.1 | 46.1 | 46.1 | 100.0 | C+ |
| Field Goals | 399 | 4.9 | 5.8 | 97.2 | C- |
| Field Goals Attempted | 958 | 11.7 | 13.9 | 100.5 | C |
| Field Goal Percentage | 41.6 | 41.6 | 41.6 | 96.8 | C- |
| Three Pointers | 111 | 1.4 | 1.6 | 115.4 | C+ |
| Threes Attempted | 333 | 4.1 | 4.8 | 122.7 | B- |
| Three Percentage | 33.3 | 33.3 | 33.3 | 94.0 | C- |
| Free Throws | 269 | 3.3 | 3.9 | 122.4 | B |
| Free Throws Attempted | 297 | 3.6 | 4.3 | 110.8 | B- |
| Free Throw Percentage | 90.6 | 90.6 | 90.6 | 110.5 | A |
| Offensive Rebounds | 38 | 0.5 | 0.6 | 72.6 | D+ |
| Defensive Rebounds | 187 | 2.3 | 2.7 | 83.2 | D |
| Total Rebounds | 225 | 2.7 | 3.3 | 81.2 | D |
| Assists | 498 | 6.1 | 7.2 | 102.0 | C+ |
| Steals | 54 | 0.7 | 0.8 | 52.3 | F |
| Turnovers | 155 | 1.9 | 2.2 | 77.0 | A- |
| Blocked Shots | 3 | 0.0 | 0.0 | 16.6 | D- |
| Personal Fouls | 152 | 1.9 | 2.2 | 76.4 | A- |
| Points | 1178 | 14.4 | 17.1 | 103.6 | C+ |
| True Rating | 1063 | 13.0 | 15.4 | 104.3 | B |
| D.j. Augustin Statistics Generated Scouting Report |
| D.j. Augustin is an excellent scorer |
| Looks to score on occasion |
| Likes to shoot the three |
| Just an average three point gunner |
| Will draw fouls |
| Outstanding free throw shooter |
| Has shooting ability |
| Outstanding driving to the basket |
| Outstanding creating points in the running game |
| D.j. Augustin is not a good offensive rebounder |
| Not much of a defensive rebounder |
| D.j. Augustin has passing ability |
| Amazing ball handler |
| D.j. Augustin gives you no steals |
| Bad fighting off wide open shots |
| Mediocre perimeter defender |
| Can not really play post defense |
| Weak guarding in transition |
| Very good quickness |
| D.j. Augustin is a quality basketball player and should start on your team |
Id:
D.J.AUGUSTIN
Season:
2011
Team:
Charlotte Hornets
