David Lee Scouting Report 2011
| Name | Position | College | Feet | Inches | Weight | Pro Debut |
|---|---|---|---|---|---|---|
| David Lee | F | University of Florida | 6 | 9 | 249 | 2005 |
| Position | Player | Team |
| PF | David Lee | GSW |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games Played | 73 | ||||
| Games Started | |||||
| Minutes | 2638 | 36.1 | 40.0 | 100.0 | |
| Two Pointers | 495 | 6.8 | 7.5 | 118.3 | B |
| Two Pointers Attempted | 975 | 13.4 | 14.8 | 117.2 | B |
| Two Point Percentage | 50.8 | 50.8 | 50.8 | 101.0 | C+ |
| Field Goals | 496 | 6.8 | 7.5 | 110.2 | B |
| Field Goals Attempted | 978 | 13.4 | 14.8 | 106.2 | B- |
| Field Goal Percentage | 50.7 | 50.7 | 50.7 | 103.7 | B |
| Three Pointers | 1 | 0.0 | 0.0 | 3.1 | D+ |
| Threes Attempted | 3 | 0.0 | 0.0 | 3.4 | D+ |
| Three Percentage | 33.3 | 33.3 | 33.3 | 92.7 | A- |
| Free Throws | 210 | 2.9 | 3.2 | 95.8 | C |
| Free Throws Attempted | 267 | 3.7 | 4.0 | 90.8 | C- |
| Free Throw Percentage | 78.7 | 78.7 | 78.7 | 105.5 | B |
| Offensive Rebounds | 217 | 3.0 | 3.3 | 111.3 | B- |
| Defensive Rebounds | 497 | 6.8 | 7.5 | 111.2 | B |
| Total Rebounds | 714 | 9.8 | 10.8 | 111.2 | B |
| Assists | 232 | 3.2 | 3.5 | 157.4 | A |
| Steals | 76 | 1.0 | 1.2 | 111.8 | B- |
| Turnovers | 171 | 2.3 | 2.6 | 123.9 | D |
| Blocked Shots | 31 | 0.4 | 0.5 | 44.3 | D |
| Personal Fouls | 211 | 2.9 | 3.2 | 81.2 | B+ |
| Points | 1203 | 16.5 | 18.2 | 104.5 | C+ |
| True Rating | 1063.35 | 14.6 | 16.1 | 106.1 | B+ |
| David Lee Statistics Generated Scouting Report |
| David Lee is very good at getting his points |
| Will look to score |
| Adequate from three point range |
| Can get to the line some |
| Solid at the line |
| Just Adequate from 15-20 feet |
| Average off the dribble |
| Good from the post |
| Just adequate in uptempo |
| David Lee is a good offensive rebounder |
| Solid defensive rebounding ability |
| David Lee is an outstanding passer |
| Average handle |
| David Lee is good at getting steals |
| Not a player who will get blocks |
| Solid defender of outside shots |
| Average on the perimeter defensively |
| Excellent post up defender |
| Adequate transition defender |
| David Lee is very strong |
| Average quickness |
| David Lee is a very good basketball player who will start for your team |
Id:
DAVIDLEE
Season:
2011
Team:
Golden State Warriors
