Danny Ainge Scouting Report
| Season | Name | Team | tru |
|---|---|---|---|
| 1982 | Danny Ainge | Boston Celtics | C- |
| 1983 | Danny Ainge | Boston Celtics | D+ |
| 1984 | Danny Ainge | Boston Celtics | D- |
| 1985 | Danny Ainge | Boston Celtics | D+ |
| 1986 | Danny Ainge | Boston Celtics | D+ |
| 1987 | Danny Ainge | Boston Celtics | C- |
| 1988 | Danny Ainge | Boston Celtics | C- |
| 1989 | Danny Ainge | Utah Jazz | B |
| 1990 | Danny Ainge | Sacramento Kings | C+ |
| 1991 | Danny Ainge | Portland Trail Blazers | B- |
| 1992 | Danny Ainge | Portland Trail Blazers | C |
| 1993 | Danny Ainge | Phoenix Suns | D+ |
| 1994 | Danny Ainge | Phoenix Suns | D |
| 1995 | Danny Ainge | Phoenix Suns | C |
Id:
DANNYAINGE
| Danny Ainge | Position: G | Height: 6-4 | Weight: 175 |
| College: Brigham Young University | Birthdate: 3/17/1959 | Pro Debut: 1981 |
Scoring Rating:
Shooting Rating:
Rebounding Rating:
Passing Rating:
Ballhandling Rating:
Defense Rating:
Intangible Rating:
Overall Rating:
