You are hereTony Allen
Tony Allen
| Position | Player | Team |
| G | Tony Allen | BOS |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games | 75 | ||||
| Games Started | 11 | ||||
| Minutes | 1373 | 18.3 | 40.0 | 100.0 | |
| Two Pointers | 151 | 2.0 | 4.4 | 90.8 | C |
| Two Pointers Attempted | 332 | 4.4 | 9.7 | 92.8 | C |
| Two Point Percentage | 45.5 | 45.5 | 45.5 | 97.9 | C- |
| Field Goals | 169 | 2.3 | 4.9 | 77.2 | D- |
| Field Goals Attempted | 389 | 5.2 | 11.3 | 76.9 | D- |
| Field Goal Percentage | 43.4 | 43.4 | 43.4 | 100.3 | C |
| Three Pointers | 18 | 0.2 | 0.5 | 34.2 | D- |
| Threes Attempted | 57 | 0.8 | 1.7 | 38.6 | D- |
| Three Percentage | 31.6 | 31.6 | 31.6 | 88.5 | D+ |
| Free Throws | 138 | 1.8 | 4.0 | 123.0 | B |
| Free Throws Attempted | 181 | 2.4 | 5.3 | 127.0 | B |
| Free Throw Percentage | 76.2 | 76.2 | 76.2 | 96.9 | D+ |
| Offensive Rebounds | 34 | 0.5 | 1.0 | 121.7 | B+ |
| Defensive Rebounds | 134 | 1.8 | 3.9 | 118.0 | B+ |
| Total Rebounds | 168 | 2.2 | 4.9 | 118.7 | A- |
| Assists | 114 | 1.5 | 3.3 | 64.0 | D- |
| Steals | 62 | 0.8 | 1.8 | 129.2 | A |
| Turnovers | 109 | 1.5 | 3.2 | 129.3 | D- |
| Blocked Shots | 21 | 0.3 | 0.6 | 237.1 | A+ |
| Personal Fouls | 168 | 2.2 | 4.9 | 169.8 | F |
| Points | 494 | 6.6 | 14.4 | 81.9 | D |
| True Rating | 428.95 | 5.7 | 12.5 | 88.6 | D+ |
| Tony Allen Statistics Generated Scouting Report |
| Tony Allen is not a good scorer |
| Takes an average amount of shots |
| Definitely not going to look for his threes |
| Adequate from three point range |
| Can get to the free throw line |
| Not a good free throw shooter |
| Not much of a jump shot |
| Mediocre off the dribble |
| Can get some post up baskets |
| Solid pushing the ball in an uptempo game |
| Tony Allen is a very good offensive rebounder |
| Very good defensive rebounder |
| Tony Allen is a poor passer |
| Poor ball handler |
| Tony Allen is outstanding forcing turnovers |
| Sensational shot blocker |
| Average outside defender |
| Solid at stopping dribble penetration |
| Poor defensively in the post |
| Good fast break defender |
| Tony Allen has average strength |
| Solid quickness |
| Tony Allen is an ok basketball player that can make just about any NBA roster |
Tags