You are hereRonnie Brewer
Ronnie Brewer
| Position | Player | Team |
| GF | Ronnie Brewer | UTH |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games | 76 | ||||
| Games Started | 76 | ||||
| Minutes | 2088 | 27.5 | 40.0 | 100.0 | |
| Two Pointers | 343 | 4.5 | 6.6 | 140.7 | A |
| Two Pointers Attempted | 584 | 7.7 | 11.2 | 113.8 | B |
| Two Point Percentage | 58.7 | 58.7 | 58.7 | 123.6 | A+ |
| Field Goals | 354 | 4.7 | 6.8 | 109.7 | B |
| Field Goals Attempted | 634 | 8.3 | 12.1 | 87.3 | D+ |
| Field Goal Percentage | 55.8 | 55.8 | 55.8 | 125.8 | A+ |
| Three Pointers | 11 | 0.1 | 0.2 | 14.0 | D- |
| Threes Attempted | 50 | 0.7 | 1.0 | 23.4 | D- |
| Three Percentage | 22.0 | 22.0 | 22.0 | 59.6 | F |
| Free Throws | 195 | 2.6 | 3.7 | 121.0 | B |
| Free Throws Attempted | 257 | 3.4 | 4.9 | 125.0 | B |
| Free Throw Percentage | 75.9 | 75.9 | 75.9 | 96.8 | C- |
| Offensive Rebounds | 97 | 1.3 | 1.9 | 140.1 | B+ |
| Defensive Rebounds | 121 | 1.6 | 2.3 | 53.4 | F |
| Total Rebounds | 218 | 2.9 | 4.2 | 73.7 | D- |
| Assists | 134 | 1.8 | 2.6 | 84.3 | C- |
| Steals | 129 | 1.7 | 2.5 | 203.3 | A+ |
| Turnovers | 69 | 0.9 | 1.3 | 63.5 | A- |
| Blocked Shots | 19 | 0.3 | 0.4 | 73.3 | D+ |
| Personal Fouls | 110 | 1.4 | 2.1 | 67.0 | A |
| Points | 914 | 12.0 | 17.5 | 103.3 | B- |
| True Rating | 832.9 | 11.0 | 16.0 | 121.4 | B |
| Ronnie Brewer Statistics Generated Scouting Report |
| Ronnie Brewer is a good scorer |
| Will look to score |
| Definitely not going to look for his threes |
| Not much of a three point gunner |
| Can get to the free throw line |
| Mediocre from the charity stripe |
| Has shooting ability |
| Weak driving to the basket |
| Excellent post up ability |
| Outstanding creating in the running game |
| Ronnie Brewer is a very good offensive rebounder |
| Gives you no defensive rebounds |
| Ronnie Brewer will look for his pass |
| Excellent with the ball |
| Ronnie Brewer is sensational at picking up steals |
| Not a good shot blocker |
| Amazing outside defender |
| Amazing perimeter defender |
| Poor defensively in the post |
| Amazing transition defense |
| Ronnie Brewer has some strength |
| Blessed with outstanding quickness |
| Ronnie Brewer is a quality basketball player and should start on your team |