You are hereP.J. Brown
P.J. Brown
| Position | Player | Team |
| FC | P.J. Brown | BOS |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games | 18 | ||||
| Games Started | 0 | ||||
| Minutes | 209 | 11.6 | 40.0 | 100.0 | |
| Two Pointers | 14 | 0.8 | 2.7 | 45.7 | F |
| Two Pointers Attempted | 40 | 2.2 | 7.7 | 65.2 | D- |
| Two Point Percentage | 35.0 | 35.0 | 35.0 | 70.1 | F |
| Field Goals | 14 | 0.8 | 2.7 | 43.5 | F |
| Field Goals Attempted | 41 | 2.3 | 7.8 | 62.3 | D- |
| Field Goal Percentage | 34.1 | 34.1 | 34.1 | 69.8 | F |
| Three Pointers | 0 | 0.0 | 0.0 | 0.0 | D+ |
| Threes Attempted | 1 | 0.1 | 0.2 | 22.3 | C- |
| Three Percentage | 0.0 | 0.0 | 0.0 | 0.0 | D |
| Free Throws | 11 | 0.6 | 2.1 | 67.1 | D |
| Free Throws Attempted | 16 | 0.9 | 3.1 | 68.4 | D |
| Free Throw Percentage | 68.8 | 68.8 | 68.8 | 98.0 | C |
| Offensive Rebounds | 29 | 1.6 | 5.6 | 171.1 | A+ |
| Defensive Rebounds | 39 | 2.2 | 7.5 | 106.3 | B- |
| Total Rebounds | 68 | 3.8 | 13.0 | 126.8 | A |
| Assists | 10 | 0.6 | 1.9 | 95.6 | C- |
| Steals | 5 | 0.3 | 1.0 | 98.4 | C |
| Turnovers | 10 | 0.6 | 1.9 | 91.0 | B- |
| Blocked Shots | 8 | 0.4 | 1.5 | 108.6 | C |
| Personal Fouls | 29 | 1.6 | 5.6 | 125.4 | D- |
| Points | 39 | 2.2 | 7.5 | 47.4 | F |
| True Rating | 62.05 | 3.4 | 11.9 | 81.4 | D+ |
| P.J. Brown Statistics Generated Scouting Report |
| P.J. Brown is definitely not a scoring threat |
| Definitely wont shoot it much |
| Not looking to draw fouls |
| Average free throw shooter |
| Awful shooter |
| Awful getting to the hoop |
| Has a post up game |
| Weak running in transition |
| P.J. Brown is an amazing offensive rebounder |
| Good defensive rebounder |
| P.J. Brown will look for his pass |
| Poor ball handler |
| P.J. Brown gets an average amount of steals |
| Gets an average amount of blocks |
| Weak at denying the open attempt |
| Bad perimeter defender |
| Outstanding inside stopper |
| Struggles getting back on defense |
| P.J. Brown has outstanding strength |
| Very little quickness |
| P.J. Brown is not a very good basketball player but has some NBA skills and belongs in the league |
Tags