You are herePaul Pierce
Paul Pierce
| Position | Player | Team |
| GF | Paul Pierce | BOS |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games | 80 | ||||
| Games Started | 80 | ||||
| Minutes | 2874 | 35.9 | 40.0 | 100.0 | |
| Two Pointers | 366 | 4.6 | 5.1 | 109.1 | B- |
| Two Pointers Attempted | 733 | 9.2 | 10.2 | 103.8 | C+ |
| Two Point Percentage | 49.9 | 49.9 | 49.9 | 105.1 | B |
| Field Goals | 509 | 6.4 | 7.1 | 114.6 | B+ |
| Field Goals Attempted | 1098 | 13.7 | 15.3 | 109.8 | B |
| Field Goal Percentage | 46.4 | 46.4 | 46.4 | 104.4 | B |
| Three Pointers | 143 | 1.8 | 2.0 | 131.8 | B |
| Threes Attempted | 365 | 4.6 | 5.1 | 124.3 | B |
| Three Percentage | 39.2 | 39.2 | 39.2 | 106.1 | B+ |
| Free Throws | 409 | 5.1 | 5.7 | 184.4 | A+ |
| Free Throws Attempted | 485 | 6.1 | 6.8 | 171.4 | A+ |
| Free Throw Percentage | 84.3 | 84.3 | 84.3 | 107.6 | A- |
| Offensive Rebounds | 53 | 0.7 | 0.7 | 55.6 | D |
| Defensive Rebounds | 358 | 4.5 | 5.0 | 114.9 | B+ |
| Total Rebounds | 411 | 5.1 | 5.7 | 101.0 | C |
| Assists | 363 | 4.5 | 5.1 | 165.9 | A+ |
| Steals | 101 | 1.3 | 1.4 | 115.6 | B |
| Turnovers | 221 | 2.8 | 3.1 | 147.8 | D- |
| Blocked Shots | 36 | 0.5 | 0.5 | 100.9 | C |
| Personal Fouls | 200 | 2.5 | 2.8 | 88.5 | B |
| Points | 1570 | 19.6 | 21.9 | 128.9 | A |
| True Rating | 1334.4 | 16.7 | 18.6 | 141.3 | A |
| Paul Pierce Statistics Generated Scouting Report |
| Paul Pierce has amazing scoring ability |
| Willing to shoot |
| Will look to attempt three pointers |
| Solid from three point land |
| Gets to the line at will |
| Excellent from the stripe |
| Solid shooting ability from mid-range |
| Very good driving to the basket |
| Solid ability to get points posting up |
| Excellent running the fast break |
| Paul Pierce is not much of an offensive rebounder |
| Very good defensive rebounder |
| Paul Pierce is a sensational passer |
| Mediocre ball handler |
| Paul Pierce has solid ability to anticipate passes |
| Gets an average amount of blocks |
| Solid defender of outside shots |
| Solid at stopping dribble penetration |
| Post defense is adequate |
| Very good transition defender |
| Paul Pierce has some strength |
| Blessed with outstanding quickness |
| Paul Pierce is an outstanding basketball player with all star talent |
Tags