You are hereNick Young
Nick Young
| Position | Player | Team |
| GF | Nick Young | WAS |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games | 75 | ||||
| Games Started | 2 | ||||
| Minutes | 1158 | 15.4 | 40.0 | 100.0 | |
| Two Pointers | 170 | 2.3 | 5.9 | 125.7 | A- |
| Two Pointers Attempted | 378 | 5.0 | 13.1 | 132.8 | A |
| Two Point Percentage | 45.0 | 45.0 | 45.0 | 94.7 | D+ |
| Field Goals | 210 | 2.8 | 7.3 | 117.4 | A- |
| Field Goals Attempted | 478 | 6.4 | 16.5 | 118.6 | A- |
| Field Goal Percentage | 43.9 | 43.9 | 43.9 | 99.0 | C |
| Three Pointers | 40 | 0.5 | 1.4 | 91.5 | C |
| Threes Attempted | 100 | 1.3 | 3.5 | 84.5 | C- |
| Three Percentage | 40.0 | 40.0 | 40.0 | 108.3 | B+ |
| Free Throws | 101 | 1.3 | 3.5 | 113.0 | B |
| Free Throws Attempted | 124 | 1.7 | 4.3 | 108.8 | B- |
| Free Throw Percentage | 81.5 | 81.5 | 81.5 | 103.9 | B |
| Offensive Rebounds | 23 | 0.3 | 0.8 | 59.9 | D |
| Defensive Rebounds | 92 | 1.2 | 3.2 | 73.3 | D- |
| Total Rebounds | 115 | 1.5 | 4.0 | 70.1 | D- |
| Assists | 63 | 0.8 | 2.2 | 71.4 | D |
| Steals | 35 | 0.5 | 1.2 | 99.5 | C |
| Turnovers | 94 | 1.3 | 3.2 | 156.0 | F |
| Blocked Shots | 7 | 0.1 | 0.2 | 48.7 | D |
| Personal Fouls | 130 | 1.7 | 4.5 | 142.7 | D- |
| Points | 561 | 7.5 | 19.4 | 114.3 | B+ |
| True Rating | 333.75 | 4.5 | 11.5 | 87.7 | D+ |
| Nick Young Statistics Generated Scouting Report |
| Nick Young is not a good scorer |
| Can get his shot off easily |
| Looks for the three at times |
| Good three point shooter |
| Will draw fouls |
| Solid at the line |
| Good outside shot |
| Weak driving to the basket |
| Weak post up game |
| Average running the break |
| Nick Young is not much of an offensive rebounder |
| Poor on the defensive board |
| Nick Young is not much of a passer |
| Bad ball handling skills |
| Nick Young gets an average amount of steals |
| Not a player who will get blocks |
| Bad fighting off wide open shots |
| Weak perimeter defender |
| Can not really play post defense |
| Struggles getting back on defense |
| Nick Young is not very strong |
| Not very quick |
| Nick Young is not a very good basketball player but has some NBA skills and belongs in the league |