You are hereNBA Players True Wins

NBA Players True Wins




TEAM PLAYER POS TRUE WIN PCT WINS RANK
CLE LeBron James SF 12.44 69.3% 16.05 1
NOR Chris Paul PG 12.78 70.4% 15.73 2
LAL Kobe Bryant SG 11.30 65.3% 12.23 3
PHO Amare Stoudemire FC 11.41 65.7% 10.88 4
GSW Baron Davis PG 10.67 63.0% 10.48 5
DEN Allen Iverson G 10.13 60.9% 9.38 6
DAL Dirk Nowitzki PF 10.56 62.6% 9.34 7
BOS Kevin Garnett F 10.68 63.0% 8.96 8
SAS Tim Duncan FC 10.56 62.6% 8.91 9
MIN Al Jefferson FC 10.26 61.4% 8.41 10
DEN Carmelo Anthony SF 10.18 61.1% 8.38 11
UTH Carlos Boozer FC 10.24 61.4% 8.20 12
UTH Deron Williams PG 9.93 60.2% 7.84 13
TOR Chris Bosh FC 10.05 60.6% 7.82 14
SAS Manu Ginobili SG 10.41 62.0% 7.72 15
MIA Dwyane Wade G 9.82 59.8% 7.66 16
LAL Pau Gasol (LAL) FC 10.12 60.9% 7.63 17
PHO Steve Nash PG 10.06 60.7% 7.59 18
DET Chauncey Billups PG 10.05 60.6% 7.27 19
WAS Caron Butler SF 9.49 58.4% 6.92 20
HOU Yao Ming C 9.63 59.0% 6.86 21
HOU Tracy McGrady GF 9.54 58.7% 6.53 22
WAS Antawn Jamison F 9.26 57.6% 6.05 23
NJN Vince Carter GF 9.24 57.5% 5.97 24
DEN Marcus Camby C 9.41 58.1% 5.86 25
LAL Pau Gasol (TOT) FC 9.34 57.9% 5.79 26
ATL Josh Smith F 9.25 57.5% 5.48 27
TOR Jose Calderon PG 9.48 58.4% 5.38 28
LAL Andrew Bynum C 9.61 58.9% 5.28 29
POR Brandon Roy G 9.03 56.7% 5.16 30
ORL Dwight Howard C 9.02 56.6% 5.16 31
TOR T.J. Ford PG 10.12 60.9% 5.11 32
NOR David West PF 9.01 56.6% 5.07 33
SAC Ron Artest F 8.97 56.4% 5.04 34
MIA Shawn Marion (TOT) F 9.02 56.6% 4.98 35
DAL Jason Kidd (TOT) PG 8.93 56.2% 4.66 36
DAL Jason Kidd (DAL) PG 8.99 56.5% 4.64 37
BOS Paul Pierce GF 8.74 55.5% 4.13 38
NJN Devin Harris (NJN) PG 8.77 55.6% 3.98 39
MIL Michael Redd GF 8.63 55.0% 3.91 40
CHI Drew Gooden (CHI) PF 8.89 56.1% 3.87 41
PHI Andre Iguodala GF 8.57 54.8% 3.87 42
SAC Kevin Martin SG 8.63 55.0% 3.76 43
CLE Zydrunas Ilgauskas C 8.87 56.0% 3.75 44
GSW Monta Ellis G 8.57 54.8% 3.73 45
CHA Jason Richardson GF 8.55 54.7% 3.67 46
SAS Tony Parker PG 8.69 55.3% 3.65 47
IND Jermaine O'Neal FC 8.78 55.7% 3.63 48
PHI Andre Miller PG 8.58 54.8% 3.63 49
POR LaMarcus Aldridge FC 8.66 55.1% 3.63 50
ATL Joe Johnson G 8.37 54.0% 3.36 51
LAC Corey Maggette GF 8.47 54.4% 3.27 52
LAC Chris Kaman C 8.42 54.2% 3.23 53
DAL Josh Howard GF 8.45 54.3% 3.22 54
NYK Zach Randolph PF 8.48 54.4% 3.01 55
CHA Gerald Wallace F 8.28 53.6% 2.86 56
ORL Hedo Turkoglu GF 8.31 53.7% 2.85 57
DET Rasheed Wallace FC 8.47 54.4% 2.84 58
NJN Devin Harris (TOT) PG 8.43 54.2% 2.75 59
MIL Mo Williams PG 8.24 53.5% 2.64 60
IND Danny Granger GF 8.27 53.6% 2.61 61
HOU Carl Landry F 9.18 57.3% 2.52 62
DET Richard Hamilton SG 8.27 53.6% 2.51 63
MIA Shawn Marion (MIA) F 8.19 53.3% 2.51 64
IND Jamaal Tinsley PG 8.29 53.7% 2.48 65
MEM Rudy Gay GF 8.13 53.0% 2.32 66
DEN J.R. Smith SG 8.86 56.0% 2.30 67
GSW Al Harrington FC 8.40 54.1% 2.30 68
GSW Andris Biedrins C 8.40 54.1% 2.26 69
MIL Andrew Bogut C 8.17 53.2% 2.25 70
GSW Stephen Jackson GF 8.06 52.7% 2.23 71
SAC Brad Miller C 8.14 53.1% 2.21 72
CHI Luol Deng GF 8.14 53.1% 2.18 73
IND Mike Dunleavy GF 8.10 52.9% 2.11 74
CHI Ben Gordon SG 8.13 53.0% 2.04 75
PHO Leandro Barbosa G 8.18 53.2% 1.95 76
IND Troy Murphy FC 8.17 53.2% 1.84 77
UTH Andrei Kirilenko F 8.04 52.6% 1.68 78
BOS Sam Cassell (TOT) PG 8.21 53.3% 1.60 79
NJN Richard Jefferson SF 7.88 52.0% 1.58 80
UTH Paul Millsap FC 8.27 53.6% 1.53 81
SEA Kevin Durant GF 7.92 52.2% 1.50 82
PHI Louis Williams G 8.14 53.1% 1.44 83
LAL Lamar Odom F 7.83 51.8% 1.38 84
CLE Joe Smith (TOT) PF 8.09 52.8% 1.33 85
SEA Earl Watson PG 7.96 52.3% 1.33 86
BOS Rajon Rondo G 7.86 51.9% 1.17 87
NYK Jamal Crawford G 7.73 51.4% 1.16 88
POR Travis Outlaw F 7.92 52.1% 1.15 89
PHO Grant Hill GF 7.82 51.7% 1.14 90
BOS Leon Powe F 8.40 54.1% 1.13 91
LAL Ronny Turiaf FC 8.06 52.7% 1.08 92
ATL Mike Bibby (ATL) PG 7.78 51.6% 1.06 93
ORL Jameer Nelson PG 7.82 51.8% 1.02 94
CHI Tyrus Thomas F 8.10 52.9% 0.97 95
NYK Nate Robinson G 7.83 51.8% 0.97 96
ATL Mike Bibby (TOT) PG 7.74 51.4% 0.95 97
DAL Jason Terry G 7.72 51.3% 0.85 98
CHI Kirk Hinrich G 7.70 51.2% 0.83 99
UTH Ronnie Brewer GF 7.73 51.4% 0.80 100
MIL Charlie Villanueva F 7.80 51.7% 0.79 101
IND Ronald Murray (TOT) SG 7.86 51.9% 0.78 102
DET Amir Johnson F 8.20 53.3% 0.74 103
WAS Andray Blatche FC 7.80 51.6% 0.68 104
CHA Nazr Mohammed (CHA) C 7.73 51.4% 0.66 105
SEA Chris Wilcox FC 7.67 51.1% 0.64 106
LAL Jordan Farmar G 7.75 51.5% 0.61 107
WAS Brendan Haywood C 7.64 51.0% 0.59 108
CHA Emeka Okafor FC 7.61 50.9% 0.59 109
SAS Kurt Thomas (TOT) FC 7.69 51.2% 0.57 110
IND Jeff Foster FC 7.64 51.0% 0.51 111
CHI Larry Hughes (CHI) G 7.58 50.7% 0.47 112
BOS Ray Allen SG 7.55 50.6% 0.46 113
SEA Nick Collison FC 7.59 50.8% 0.45 114
NOR Bonzi Wells (TOT) SG 7.63 51.0% 0.43 115
TOR Kris Humphries F 7.75 51.5% 0.40 116
CHA Nazr Mohammed (TOT) C 7.58 50.7% 0.30 117
DEN Kenyon Martin PF 7.50 50.4% 0.27 118
GSW Matt Barnes SF 7.55 50.6% 0.27 119
CHI Joakim Noah FC 7.56 50.7% 0.27 120
LAL Trevor Ariza (TOT) SF 7.52 50.5% 0.16 121
UTH Mehmet Okur FC 7.45 50.2% 0.14 122
DEN Anthony Carter PG 7.45 50.2% 0.13 123
ORL Rashard Lewis F 7.43 50.1% 0.10 124
NYK David Lee FC 7.44 50.2% 0.10 125
IND Shawne Williams F 7.46 50.2% 0.08 126
HOU Luis Scola FC 7.42 50.1% 0.05 127
CHA Raymond Felton G 7.40 50.0% 0.01 128
PHI Thaddeus Young F 7.39 50.0% 0.00 129
MEM Hakim Warrick F 7.39 50.0% -0.01 130
NJN Stromile Swift (TOT) FC 7.32 49.7% -0.10 131
MIN Craig Smith FC 7.34 49.8% -0.10 132
HOU Rafer Alston PG 7.36 49.8% -0.11 133
MIN Rashad McCants GF 7.34 49.8% -0.13 134
LAL Sasha Vujacic G 7.30 49.6% -0.14 135
LAL Derek Fisher PG 7.31 49.7% -0.19 136
DET Rodney Stuckey G 7.24 49.4% -0.23 137
IND Travis Diener G 7.26 49.4% -0.23 138
SEA Luke Ridnour PG 7.26 49.4% -0.24 139
NOR Jannero Pargo PG 7.22 49.3% -0.28 140
DET Tayshaun Prince SF 7.30 49.6% -0.29 141
DEN Linas Kleiza GF 7.24 49.4% -0.31 142
CHI Andres Nocioni F 7.24 49.3% -0.34 143
TOR Rasho Nesterovic C 7.17 49.0% -0.38 144
PHO Shaquille O'Neal (TOT) C 7.24 49.4% -0.38 145
POR Channing Frye FC 7.10 48.8% -0.41 146
MIN Ryan Gomes F 7.22 49.3% -0.44 147
UTH C.J. Miles GF 6.93 48.1% -0.44 148
BOS Eddie House SG 7.09 48.7% -0.49 149
MEM Kyle Lowry G 7.17 49.1% -0.49 150
CLE Wally Szczerbiak (TOT) GF 7.14 49.0% -0.50 151
SAS Brent Barry G 7.08 48.7% -0.50 152
GSW Kelenna Azubuike GF 7.09 48.7% -0.55 153
NJN Sean Williams FC 7.03 48.5% -0.56 154
SAC Shelden Williams (TOT) F 6.73 47.2% -0.58 155
DET Jarvis Hayes SF 6.94 48.1% -0.59 156
SAC Francisco Garcia GF 7.12 48.9% -0.59 157
IND Marquis Daniels GF 7.04 48.5% -0.61 158
UTH Matt Harpring GF 6.99 48.3% -0.62 159
TOR Jamario Moon SF 7.14 48.9% -0.62 160
TOR Carlos Delfino SG 7.09 48.7% -0.62 161
ATL Josh Childress GF 7.14 49.0% -0.63 162
CHI Drew Gooden (TOT) PF 7.15 49.0% -0.64 163
SAC Spencer Hawes C 6.67 47.0% -0.66 164
PHI Rodney Carney GF 6.87 47.8% -0.66 165
GSW Mickael Pietrus GF 7.00 48.4% -0.67 166
DET Juan Dixon (TOT) G 6.69 47.1% -0.69 167
NJN Marcus Williams G 6.88 47.9% -0.70 168
CHA Jared Dudley F 6.92 48.0% -0.71 169
SAS Matt Bonner FC 6.75 47.3% -0.71 170
DAL Brandon Bass F 6.97 48.2% -0.73 171
LAC Brevin Knight PG 6.99 48.3% -0.79 172
UTH Kyle Korver (UTH) SF 6.95 48.2% -0.81 173
POR Sergio Rodriguez G 6.28 45.4% -0.82 174
PHI Samuel Dalembert C 7.09 48.7% -0.87 175
MIN Antoine Walker F 6.87 47.8% -0.87 176
HOU Bobby Jackson (TOT) PG 6.83 47.7% -0.89 177
CHI Larry Hughes (TOT) G 7.04 48.5% -0.91 178
HOU Luther Head G 6.79 47.5% -0.96 179
UTH Jason Hart PG 6.32 45.6% -1.00 180
LAC Tim Thomas F 7.01 48.4% -1.01 181
PHO Brian Skinner FC 6.48 46.2% -1.02 182
LAC Dan Dickau PG 6.61 46.8% -1.03 183
MIA Marcus Banks (TOT) PG 6.62 46.8% -1.04 184
ORL Keyon Dooling PG 6.70 47.1% -1.09 185
ATL Al Horford FC 6.98 48.3% -1.11 186
NJN Bostjan Nachbar SF 6.79 47.5% -1.13 187
NOR Tyson Chandler C 7.02 48.4% -1.13 188
DET Jason Maxiell FC 6.77 47.4% -1.14 189
DAL Jerry Stackhouse GF 6.82 47.6% -1.19 190
MIA Dorell Wright GF 6.82 47.6% -1.23 191
ORL Brian Cook (ORL) PF 6.22 45.1% -1.24 192
LAC Al Thornton F 6.83 47.6% -1.25 193
MEM Mike Miller GF 6.97 48.3% -1.28 194
ORL Carlos Arroyo PG 6.65 46.9% -1.29 195
NOR Julian Wright F 6.00 44.2% -1.30 196
LAL Luke Walton SF 6.74 47.3% -1.32 197
NOR Mike James (TOT) PG 6.27 45.3% -1.33 198
DAL Tyronn Lue (TOT) PG 6.38 45.8% -1.37 199
ATL Marvin Williams GF 6.93 48.1% -1.38 200
SEA Johan Petro C 6.44 46.1% -1.38 201
CHI Thabo Sefolosha GF 6.59 46.6% -1.39 202
MIA Jason Williams PG 6.83 47.7% -1.41 203
SEA Damien Wilkins GF 6.71 47.2% -1.42 204
ORL Adonal Foyle C 5.51 42.2% -1.48 205
ORL Brian Cook (TOT) PF 5.96 44.1% -1.50 206
ATL Zaza Pachulia FC 6.20 45.1% -1.51 207
DAL Erick Dampier C 6.65 46.9% -1.51 208
NOR Peja Stojakovic GF 6.88 47.9% -1.54 209
LAL Vladimir Radmanovic PF 6.57 46.6% -1.54 210
WAS Nick Young GF 6.20 45.0% -1.54 211
NYK Stephon Marbury PG 6.85 47.7% -1.55 212
NJN Josh Boone FC 6.67 47.0% -1.56 213
DET Antonio McDyess PF 6.78 47.5% -1.56 214
PHO Shaquille O'Neal (PHO) C 6.76 47.4% -1.59 215
SAC Beno Udrih PG 6.82 47.6% -1.59 216
BOS Glen Davis FC 5.94 44.0% -1.61 217
DEN Eduardo Najera F 6.49 46.3% -1.63 218
MEM Javaris Crittenton (TOT) G 5.82 43.5% -1.69 219
DAL Malik Allen (TOT) PF 6.08 44.6% -1.70 220
PHI Jason Smith FC 6.04 44.4% -1.71 221
WAS Darius Songaila PF 6.32 45.6% -1.72 222
NJN DeSagana Diop (TOT) FC 6.12 44.7% -1.73 223
UTH Kyle Korver (TOT) SF 6.52 46.4% -1.73 224
PHO Boris Diaw FC 6.66 47.0% -1.75 225
ORL Maurice Evans (TOT)