You are hereMatt Carroll
Matt Carroll
| Position | Player | Team |
| GF | Matt Carroll | CHA |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games | 80 | ||||
| Games Started | 18 | ||||
| Minutes | 2016 | 25.2 | 40.0 | 100.0 | |
| Two Pointers | 147 | 1.8 | 2.9 | 62.5 | D |
| Two Pointers Attempted | 348 | 4.3 | 6.9 | 70.2 | D |
| Two Point Percentage | 42.2 | 42.2 | 42.2 | 88.9 | D- |
| Field Goals | 252 | 3.1 | 5.0 | 80.9 | D+ |
| Field Goals Attempted | 589 | 7.4 | 11.7 | 84.0 | D+ |
| Field Goal Percentage | 42.8 | 42.8 | 42.8 | 96.4 | C- |
| Three Pointers | 105 | 1.3 | 2.1 | 138.0 | B+ |
| Threes Attempted | 241 | 3.0 | 4.8 | 117.0 | B |
| Three Percentage | 43.6 | 43.6 | 43.6 | 117.9 | A |
| Free Throws | 111 | 1.4 | 2.2 | 71.3 | D+ |
| Free Throws Attempted | 138 | 1.7 | 2.7 | 69.5 | D+ |
| Free Throw Percentage | 80.4 | 80.4 | 80.4 | 102.6 | B |
| Offensive Rebounds | 33 | 0.4 | 0.7 | 49.4 | D- |
| Defensive Rebounds | 193 | 2.4 | 3.8 | 88.3 | D+ |
| Total Rebounds | 226 | 2.8 | 4.5 | 79.2 | D |
| Assists | 73 | 0.9 | 1.4 | 47.5 | D- |
| Steals | 46 | 0.6 | 0.9 | 75.1 | D |
| Turnovers | 58 | 0.7 | 1.2 | 55.3 | A |
| Blocked Shots | 19 | 0.2 | 0.4 | 75.9 | D+ |
| Personal Fouls | 187 | 2.3 | 3.7 | 117.9 | D+ |
| Points | 720 | 9.0 | 14.3 | 84.3 | D+ |
| True Rating | 503.05 | 6.3 | 10.0 | 75.9 | D- |
| Matt Carroll Statistics Generated Scouting Report |
| Matt Carroll is adequate scoring |
| Not looking to score |
| Will look to attempt three pointers |
| Very good from past the three point arc |
| Does not really get to the charity stripe |
| Solid at the line |
| Excellent mid-range shooter |
| Poor driving to the basket |
| Weak post up game |
| Not a threat in the running game |
| Matt Carroll is poor on the offensive board |
| Not a good defensive rebounder |
| Matt Carroll is a poor passer |
| Mediocre ball handler |
| Matt Carroll is not a player who will get steals |
| Not a good shot blocker |
| Bad fighting off wide open shots |
| Very easy to beat off the dribble |
| Poor defensively in the post |
| Bad fast break defender |
| Matt Carroll is lacking strength wise |
| Very little quickness |
| Matt Carroll is a poor basketball player with borderline NBA skills |
Tags