You are hereJosh Smith
Josh Smith
| Position | Player | Team |
| F | Josh Smith | ATL |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games | 81 | ||||
| Games Started | 81 | ||||
| Minutes | 2873 | 35.5 | 40.0 | 100.0 | |
| Two Pointers | 493 | 6.1 | 6.9 | 124.8 | A- |
| Two Pointers Attempted | 1034 | 12.8 | 14.4 | 128.9 | A |
| Two Point Percentage | 47.7 | 47.7 | 47.7 | 96.8 | C- |
| Field Goals | 518 | 6.4 | 7.2 | 112.3 | B |
| Field Goals Attempted | 1133 | 14.0 | 15.8 | 113.5 | B |
| Field Goal Percentage | 45.7 | 45.7 | 45.7 | 98.9 | C- |
| Three Pointers | 25 | 0.3 | 0.3 | 37.7 | D+ |
| Threes Attempted | 99 | 1.2 | 1.4 | 50.6 | D+ |
| Three Percentage | 25.3 | 25.3 | 25.3 | 74.6 | C |
| Free Throws | 333 | 4.1 | 4.6 | 143.2 | A |
| Free Throws Attempted | 469 | 5.8 | 6.5 | 148.0 | A |
| Free Throw Percentage | 71.0 | 71.0 | 71.0 | 96.7 | C- |
| Offensive Rebounds | 161 | 2.0 | 2.2 | 92.8 | C- |
| Defensive Rebounds | 506 | 6.2 | 7.0 | 116.6 | B+ |
| Total Rebounds | 667 | 8.2 | 9.3 | 109.8 | B |
| Assists | 272 | 3.4 | 3.8 | 154.2 | A |
| Steals | 123 | 1.5 | 1.7 | 129.8 | B |
| Turnovers | 245 | 3.0 | 3.4 | 160.2 | F |
| Blocked Shots | 227 | 2.8 | 3.2 | 300.1 | A+ |
| Personal Fouls | 269 | 3.3 | 3.7 | 100.2 | C- |
| Points | 1394 | 17.2 | 19.4 | 114.1 | B |
| True Rating | 1339.6 | 16.5 | 18.7 | 127.9 | A |
| Josh Smith Statistics Generated Scouting Report |
| Josh Smith has outstanding scoring ability |
| Can get his shot off easily |
| Wont really look to shoot from the three point line |
| Poor from the three point line |
| Easily draws fouls |
| Mediocre from the charity stripe |
| Not much of a jump shot |
| Average off the dribble |
| Very good inside game |
| Solid pushing the ball in an uptempo game |
| Josh Smith is adequate on the offensive glass |
| Very good defensive rebounder |
| Josh Smith is an outstanding passer |
| Poor ball handler |
| Josh Smith has solid ability to anticipate passes |
| Sensational shot blocker |
| Amazing outside defender |
| Very good perimeter defender |
| Outstanding inside stopper |
| Outstanding defense in transition |
| Josh Smith is very strong |
| Blessed with outstanding quickness |
| Josh Smith is an outstanding basketball player with all star talent |
Tags