You are hereJeremy Richardson (TOT)

Jeremy Richardson (TOT)


Position Player Team
F Jeremy Richardson ATL
Category Totals Per Game Per 40 Ratio Grade
Games 27
Games Started 1
Minutes 132 4.9 40.0 100.0
Two Pointers 9 0.3 2.7 49.6 F
Two Pointers Attempted 25 0.9 7.6 67.8 D-
Two Point Percentage 36.0 36.0 36.0 73.1 F
Field Goals 16 0.6 4.8 75.5 D-
Field Goals Attempted 44 1.6 13.3 96.0 C-
Field Goal Percentage 36.4 36.4 36.4 78.7 F
Three Pointers 7 0.3 2.1 230.0 A
Threes Attempted 19 0.7 5.8 211.2 A
Three Percentage 36.8 36.8 36.8 108.9 A-
Free Throws 2 0.1 0.6 18.7 F
Free Throws Attempted 2 0.1 0.6 13.7 F
Free Throw Percentage 100.0 100.0 100.0 136.2 A+
Offensive Rebounds 1 0.0 0.3 12.5 F
Defensive Rebounds 8 0.3 2.4 40.1 F
Total Rebounds 9 0.3 2.7 32.3 F
Assists 2 0.1 0.6 24.7 F
Steals 3 0.1 0.9 68.9 D
Turnovers 6 0.2 1.8 85.4 B
Blocked Shots 0 0.0 0.0 0.0 D-
Personal Fouls 13 0.5 3.9 105.4 C-
Points 41 1.5 12.4 73.1 D-
True Rating 15.8 0.6 4.8 32.8 F
Jeremy Richardson Statistics Generated Scouting Report
Jeremy Richardson is definitely not a scoring threat
Definitely wont shoot it much
Shoots many threes
Solid from three point land
Never draws fouls
Automatic from the free throw line
Very good outside shooter
Awful getting to the hoop
Has no post up presence
Not a threat in the running game
Jeremy Richardson never gets offensive rebounds
Gives you no defensive rebounds
Jeremy Richardson wont look to pass
Should not be handling ball
Jeremy Richardson is not a player who will get steals
Poor shot blocker
Awful denying shots defensively
Very easy to beat off the dribble
Can not really play post defense
Can not defend in transition
Jeremy Richardson lacking any kind of strength
Has no quickness
Jeremy Richardson needs a lot of work and is lucky to be an NBA basketball player
Your rating: None


Who's online

There are currently 0 users and 0 guests online.

Basketball Sites