You are hereJason Richardson

Jason Richardson


Position Player Team
GF Jason Richardson CHA
Category Totals Per Game Per 40 Ratio Grade
Games 82
Games Started 82
Minutes 3149 38.4 40.0 100.0
Two Pointers 405 4.9 5.1 110.2 B
Two Pointers Attempted 869 10.6 11.0 112.3 B
Two Point Percentage 46.6 46.6 46.6 98.1 C-
Field Goals 648 7.9 8.2 133.2 A
Field Goals Attempted 1468 17.9 18.6 134.0 A+
Field Goal Percentage 44.1 44.1 44.1 99.4 C
Three Pointers 243 3.0 3.1 204.4 A+
Threes Attempted 599 7.3 7.6 186.2 A+
Three Percentage 40.6 40.6 40.6 109.8 A-
Free Throws 249 3.0 3.2 102.4 C+
Free Throws Attempted 331 4.0 4.2 106.8 B-
Free Throw Percentage 75.2 75.2 75.2 95.9 C-
Offensive Rebounds 80 1.0 1.0 76.6 D+
Defensive Rebounds 361 4.4 4.6 105.7 B-
Total Rebounds 441 5.4 5.6 98.9 C
Assists 258 3.1 3.3 107.6 C+
Steals 116 1.4 1.5 121.2 B+
Turnovers 166 2.0 2.1 101.3 C-
Blocked Shots 57 0.7 0.7 145.8 B
Personal Fouls 241 2.9 3.1 97.3 C
Points 1788 21.8 22.7 133.9 A
True Rating 1234.6 15.1 15.7 119.3 B
Jason Richardson Statistics Generated Scouting Report
Jason Richardson has outstanding scoring ability
Will look to score
Shoots a three at any time
Solid from three point land
Will draw fouls
Mediocre from the charity stripe
Excellent mid-range shooter
Solid getting to the basket
Can get some post up baskets
Average running the break
Jason Richardson is not a good offensive rebounder
Good defensive rebounder
Jason Richardson has passing ability
Average handle
Jason Richardson is very good at picking up steals
Solid shot blocking ability
Solid defender of outside shots
Solid at stopping dribble penetration
Post defense is adequate
Solid defending in transition
Jason Richardson is not very strong
Pretty quick
Jason Richardson is a quality basketball player and should start on your team
Your rating: None Average: 7 (2 votes)


Who's online

There are currently 0 users and 1 guest online.

Basketball Sites