You are hereJason Hart
Jason Hart
| Position | Player | Team |
| PG | Jason Hart | UTH |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games | 57 | ||||
| Games Started | 0 | ||||
| Minutes | 606 | 10.6 | 40.0 | 100.0 | |
| Two Pointers | 47 | 0.8 | 3.1 | 69.8 | D |
| Two Pointers Attempted | 149 | 2.6 | 9.8 | 104.0 | C+ |
| Two Point Percentage | 31.5 | 31.5 | 31.5 | 67.1 | F |
| Field Goals | 58 | 1.0 | 3.8 | 65.5 | D- |
| Field Goals Attempted | 180 | 3.2 | 11.9 | 89.5 | D+ |
| Field Goal Percentage | 32.2 | 32.2 | 32.2 | 73.2 | F |
| Three Pointers | 11 | 0.2 | 0.7 | 52.0 | D |
| Threes Attempted | 31 | 0.5 | 2.0 | 53.6 | D |
| Three Percentage | 35.5 | 35.5 | 35.5 | 97.1 | C+ |
| Free Throws | 38 | 0.7 | 2.5 | 91.3 | C- |
| Free Throws Attempted | 45 | 0.8 | 3.0 | 88.1 | C- |
| Free Throw Percentage | 84.4 | 84.4 | 84.4 | 103.6 | B |
| Offensive Rebounds | 5 | 0.1 | 0.3 | 53.9 | D |
| Defensive Rebounds | 50 | 0.9 | 3.3 | 101.2 | C |
| Total Rebounds | 55 | 1.0 | 3.6 | 93.7 | C- |
| Assists | 86 | 1.5 | 5.7 | 75.9 | D |
| Steals | 30 | 0.5 | 2.0 | 137.8 | A |
| Turnovers | 28 | 0.5 | 1.8 | 70.8 | A |
| Blocked Shots | 3 | 0.1 | 0.2 | 104.7 | C |
| Personal Fouls | 75 | 1.3 | 5.0 | 177.3 | F |
| Points | 165 | 2.9 | 10.9 | 68.8 | D- |
| True Rating | 173.15 | 3.0 | 11.4 | 78.4 | D |
| Jason Hart Statistics Generated Scouting Report |
| Jason Hart is definitely not a scoring threat |
| Willing to shoot |
| Not looking to attempt threes |
| Pretty good three point marksman |
| Can get to the line some |
| Solid at the line |
| Not much of a jump shot |
| Solid getting to the basket |
| Very good creator in the transition game |
| Jason Hart is not much of an offensive rebounder |
| Average defensive rebounder |
| Jason Hart is not much of a passer |
| Amazing ball handler |
| Jason Hart is outstanding forcing turnovers |
| Average outside defender |
| Very good perimeter defender |
| Can not really play post defense |
| Average defending fast breaks |
| Very good quickness |
| Jason Hart is more of a marginal basketball player but can be effective as an end of the bench player |