You are hereEmeka Okafor
Emeka Okafor
| Position | Player | Team |
| FC | Emeka Okafor | CHA |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games | 82 | ||||
| Games Started | 82 | ||||
| Minutes | 2718 | 33.1 | 40.0 | 100.0 | |
| Two Pointers | 460 | 5.6 | 6.8 | 115.4 | B |
| Two Pointers Attempted | 860 | 10.5 | 12.7 | 107.8 | C+ |
| Two Point Percentage | 53.5 | 53.5 | 53.5 | 107.1 | B+ |
| Field Goals | 460 | 5.6 | 6.8 | 109.9 | B- |
| Field Goals Attempted | 860 | 10.5 | 12.7 | 100.4 | C |
| Field Goal Percentage | 53.5 | 53.5 | 53.5 | 109.4 | A- |
| Three Pointers | 0 | 0.0 | 0.0 | 0.0 | D+ |
| Threes Attempted | 0 | 0.0 | 0.0 | 0.0 | D+ |
| Three Percentage | 28.0 | 28.0 | 28.0 | 81.4 | A- |
| Free Throws | 213 | 2.6 | 3.1 | 99.9 | C |
| Free Throws Attempted | 374 | 4.6 | 5.5 | 123.0 | B |
| Free Throw Percentage | 57.0 | 57.0 | 57.0 | 81.2 | D- |
| Offensive Rebounds | 255 | 3.1 | 3.8 | 115.7 | B |
| Defensive Rebounds | 621 | 7.6 | 9.1 | 130.2 | A+ |
| Total Rebounds | 876 | 10.7 | 12.9 | 125.6 | A |
| Assists | 70 | 0.9 | 1.0 | 51.4 | D- |
| Steals | 62 | 0.8 | 0.9 | 93.8 | C- |
| Turnovers | 164 | 2.0 | 2.4 | 114.8 | D |
| Blocked Shots | 138 | 1.7 | 2.0 | 144.1 | B |
| Personal Fouls | 241 | 2.9 | 3.5 | 80.1 | B+ |
| Points | 1133 | 13.8 | 16.7 | 105.8 | C+ |
| True Rating | 1032.35 | 12.6 | 15.2 | 104.1 | B- |
| Emeka Okafor Statistics Generated Scouting Report |
| Emeka Okafor has solid ability to score |
| Willing to shoot |
| Can get to the free throw line |
| Terrible free throw shooter |
| Not a good jump shooter |
| Awful getting to the hoop |
| Outstanding post up player |
| Has trouble running the floor |
| Emeka Okafor has solid offensive rebounding ability |
| Sensational defensive rebounder |
| Emeka Okafor is a poor passer |
| Bad ball handling skills |
| Emeka Okafor will pick up the occasional steal |
| Solid shot blocking ability |
| Excellent defending on the outside |
| Weak perimeter defender |
| Terrific post defender |
| Average defending fast breaks |
| Emeka Okafor has outstanding strength |
| Not very quick |
| Emeka Okafor is a quality basketball player and should start on your team |
Tags