You are hereEddie House

Eddie House


Position Player Team
SG Eddie House BOS
Category Totals Per Game Per 40 Ratio Grade
Games 78
Games Started 2
Minutes 1480 19.0 40.0 100.0
Two Pointers 100 1.3 2.7 56.1 D-
Two Pointers Attempted 233 3.0 6.3 61.2 D-
Two Point Percentage 42.9 42.9 42.9 91.8 D
Field Goals 217 2.8 5.9 84.8 D
Field Goals Attempted 531 6.8 14.4 91.1 D+
Field Goal Percentage 40.9 40.9 40.9 93.1 D
Three Pointers 117 1.5 3.2 150.5 A-
Threes Attempted 298 3.8 8.1 147.6 A
Three Percentage 39.3 39.3 39.3 102.0 B
Free Throws 33 0.4 0.9 23.9 D-
Free Throws Attempted 36 0.5 1.0 21.5 D-
Free Throw Percentage 91.7 91.7 91.7 111.2 A
Offensive Rebounds 19 0.2 0.5 53.3 D-
Defensive Rebounds 148 1.9 4.0 102.8 C
Total Rebounds 167 2.1 4.5 93.0 C-
Assists 152 1.9 4.1 109.8 B-
Steals 59 0.8 1.6 121.2 B
Turnovers 76 1.0 2.1 90.4 B-
Blocked Shots 10 0.1 0.3 77.2 D+
Personal Fouls 114 1.5 3.1 107.6 C-
Points 584 7.5 15.8 80.3 D
True Rating 400.05 5.1 10.8 73.0 D
Eddie House Statistics Generated Scouting Report
Eddie House does not have much scoring ability
Definitely wont shoot it much
Shoots many threes
Very good from past the three point arc
Definitely will not get to the line much
Outstanding free throw shooter
Outstanding pure shooter
Solid getting to the basket
Has no post up presence
Weak pushing the ball on the break
Eddie House is poor on the offensive board
Average defensive rebounder
Eddie House is a good passer
Average handle
Eddie House has solid ability to anticipate passes
Solid defender of outside shots
Excellent perimeter defender
Poor defensively in the post
Pretty good getting back in transition
Mediocre quickness
Eddie House is not a very good basketball player but can at least make an NBA squad
Your rating: None Average: 4.5 (2 votes)


Who's online

There are currently 0 users and 0 guests online.

Basketball Sites