You are hereEarl Boykins
Earl Boykins
| Position | Player | Team |
| PG | Earl Boykins | CHA |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games | 36 | ||||
| Games Started | 0 | ||||
| Minutes | 577 | 16.0 | 40.0 | 100.0 | |
| Two Pointers | 47 | 1.3 | 3.3 | 73.3 | D |
| Two Pointers Attempted | 128 | 3.6 | 8.9 | 93.9 | C- |
| Two Point Percentage | 36.7 | 36.7 | 36.7 | 78.1 | F |
| Field Goals | 61 | 1.7 | 4.2 | 72.4 | D- |
| Field Goals Attempted | 172 | 4.8 | 11.9 | 89.8 | D+ |
| Field Goal Percentage | 35.5 | 35.5 | 35.5 | 80.6 | F |
| Three Pointers | 14 | 0.4 | 1.0 | 69.5 | D+ |
| Threes Attempted | 44 | 1.2 | 3.1 | 79.8 | D+ |
| Three Percentage | 31.8 | 31.8 | 31.8 | 87.0 | C- |
| Free Throws | 49 | 1.4 | 3.4 | 123.7 | B |
| Free Throws Attempted | 59 | 1.6 | 4.1 | 121.3 | B- |
| Free Throw Percentage | 83.1 | 83.1 | 83.1 | 101.9 | B- |
| Offensive Rebounds | 9 | 0.3 | 0.6 | 101.9 | C |
| Defensive Rebounds | 25 | 0.7 | 1.7 | 53.1 | F |
| Total Rebounds | 34 | 0.9 | 2.4 | 60.8 | D- |
| Assists | 96 | 2.7 | 6.7 | 88.9 | C- |
| Steals | 13 | 0.4 | 0.9 | 62.7 | D- |
| Turnovers | 41 | 1.1 | 2.8 | 108.9 | C- |
| Blocked Shots | 0 | 0.0 | 0.0 | 0.0 | D- |
| Personal Fouls | 21 | 0.6 | 1.5 | 52.1 | A+ |
| Points | 185 | 5.1 | 12.8 | 81.0 | D |
| True Rating | 167.3 | 4.6 | 11.6 | 79.5 | D+ |
| Earl Boykins Statistics Generated Scouting Report |
| Earl Boykins is definitely not a scoring threat |
| Looks to score on occasion |
| Wont really look to shoot from the three point line |
| Just an average three point gunner |
| Will draw fouls |
| Good free throw shooter |
| Not much of a jump shot |
| Excellent driving to the hoop |
| Outstanding creating in the running game |
| Earl Boykins is an average offensive rebounder |
| Gives you no defensive rebounds |
| Earl Boykins will look for his pass |
| A solid ball handler |
| Earl Boykins does a poor job in the passing lanes |
| Very weak outside defensively |
| Good perimeter defender |
| Can not really play post defense |
| Solid defending in transition |
| Solid quickness |
| Earl Boykins is not a very good basketball player but has some NBA skills and belongs in the league |
Tags