You are hereDarius Songaila
Darius Songaila
| Position | Player | Team |
| PF | Darius Songaila | WAS |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games | 80 | ||||
| Games Started | 13 | ||||
| Minutes | 1554 | 19.4 | 40.0 | 100.0 | |
| Two Pointers | 214 | 2.7 | 5.5 | 93.1 | C- |
| Two Pointers Attempted | 465 | 5.8 | 12.0 | 97.0 | C- |
| Two Point Percentage | 46.0 | 46.0 | 46.0 | 96.0 | D+ |
| Field Goals | 214 | 2.7 | 5.5 | 86.9 | D+ |
| Field Goals Attempted | 467 | 5.8 | 12.0 | 88.7 | D+ |
| Field Goal Percentage | 45.8 | 45.8 | 45.8 | 98.0 | C- |
| Three Pointers | 0 | 0.0 | 0.0 | 0.0 | D+ |
| Threes Attempted | 2 | 0.0 | 0.1 | 4.3 | D+ |
| Three Percentage | 0.0 | 0.0 | 0.0 | 0.0 | D |
| Free Throws | 67 | 0.8 | 1.7 | 57.2 | D |
| Free Throws Attempted | 73 | 0.9 | 1.9 | 46.9 | D- |
| Free Throw Percentage | 91.8 | 91.8 | 91.8 | 122.1 | A |
| Offensive Rebounds | 81 | 1.0 | 2.1 | 75.4 | D |
| Defensive Rebounds | 190 | 2.4 | 4.9 | 71.0 | D- |
| Total Rebounds | 271 | 3.4 | 7.0 | 72.3 | D- |
| Assists | 135 | 1.7 | 3.5 | 159.2 | A |
| Steals | 53 | 0.7 | 1.4 | 126.5 | B+ |
| Turnovers | 86 | 1.1 | 2.2 | 106.8 | C- |
| Blocked Shots | 16 | 0.2 | 0.4 | 46.7 | D |
| Personal Fouls | 181 | 2.3 | 4.7 | 117.5 | D- |
| Points | 495 | 6.2 | 12.7 | 79.1 | D |
| True Rating | 438 | 5.5 | 11.3 | 80.4 | D |
| Darius Songaila Statistics Generated Scouting Report |
| Darius Songaila does not have much scoring ability |
| Looks to score on occasion |
| Definitely will not get to the line much |
| Outstanding free throw shooter |
| Adequate from 15-20 feet |
| Mediocre off the dribble |
| Poor inside game |
| Weak running in transition |
| Darius Songaila is not much of an offensive rebounder |
| Poor on the defensive board |
| Darius Songaila is an outstanding passer |
| Average handle |
| Darius Songaila is very good at picking up steals |
| Not a player who will get blocks |
| Weak at denying the open attempt |
| Mediocre perimeter defender |
| Post defense is adequate |
| Struggles getting back on defense |
| Darius Songaila is not very strong |
| Not very quick |
| Darius Songaila is more of a marginal basketball player but can be effective as an end of the bench player |