You are hereBruce Bowen
Bruce Bowen
| Position | Player | Team |
| SF | Bruce Bowen | SAS |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games | 81 | ||||
| Games Started | 81 | ||||
| Minutes | 2448 | 30.2 | 40.0 | 100.0 | |
| Two Pointers | 84 | 1.0 | 1.4 | 27.7 | D- |
| Two Pointers Attempted | 213 | 2.6 | 3.5 | 34.7 | D- |
| Two Point Percentage | 39.4 | 39.4 | 39.4 | 79.9 | F |
| Field Goals | 174 | 2.1 | 2.8 | 44.9 | D- |
| Field Goals Attempted | 428 | 5.3 | 7.0 | 50.4 | D- |
| Field Goal Percentage | 40.7 | 40.7 | 40.7 | 88.9 | D- |
| Three Pointers | 90 | 1.1 | 1.5 | 105.9 | C |
| Threes Attempted | 215 | 2.7 | 3.5 | 91.7 | C- |
| Three Percentage | 41.9 | 41.9 | 41.9 | 115.5 | A |
| Free Throws | 45 | 0.6 | 0.7 | 21.7 | D- |
| Free Throws Attempted | 69 | 0.9 | 1.1 | 25.8 | D |
| Free Throw Percentage | 65.2 | 65.2 | 65.2 | 84.4 | F |
| Offensive Rebounds | 33 | 0.4 | 0.5 | 34.0 | F |
| Defensive Rebounds | 201 | 2.5 | 3.3 | 69.5 | D- |
| Total Rebounds | 234 | 2.9 | 3.8 | 60.6 | D- |
| Assists | 91 | 1.1 | 1.5 | 45.5 | D |
| Steals | 54 | 0.7 | 0.9 | 68.0 | D |
| Turnovers | 46 | 0.6 | 0.8 | 38.0 | A |
| Blocked Shots | 22 | 0.3 | 0.4 | 51.6 | D |
| Personal Fouls | 177 | 2.2 | 2.9 | 93.5 | B- |
| Points | 483 | 6.0 | 7.9 | 45.2 | D- |
| True Rating | 383.7 | 4.7 | 6.3 | 43.2 | F |
| Bruce Bowen Statistics Generated Scouting Report |
| Bruce Bowen does not have much scoring ability |
| Definitely wont shoot it much |
| Looks for the three at times |
| Excellent three point shooter |
| Not looking to draw fouls |
| Disaster from the free throw stripe |
| Outstanding pure shooter |
| Awful getting to the hoop |
| Poor inside game |
| Not a threat in the running game |
| Bruce Bowen never gets offensive rebounds |
| Poor on the defensive board |
| Bruce Bowen is not much of a passer |
| Good decision maker |
| Bruce Bowen is not a player who will get steals |
| Not a player who will get blocks |
| Very weak outside defensively |
| Mediocre perimeter defender |
| Poor defensively in the post |
| Struggles getting back on defense |
| Bruce Bowen definitely needs to get stronger |
| Very little quickness |
| Bruce Bowen needs a lot of work and is lucky to be an NBA basketball player |
Tags