You are hereAndre Owens
Andre Owens
| Position | Player | Team |
| G | Andre Owens | IND |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games | 31 | ||||
| Games Started | 7 | ||||
| Minutes | 392 | 12.6 | 40.0 | 100.0 | |
| Two Pointers | 22 | 0.7 | 2.2 | 46.3 | D- |
| Two Pointers Attempted | 67 | 2.2 | 6.8 | 65.6 | D |
| Two Point Percentage | 32.8 | 32.8 | 32.8 | 70.7 | F |
| Field Goals | 40 | 1.3 | 4.1 | 64.0 | F |
| Field Goals Attempted | 107 | 3.5 | 10.9 | 74.1 | D- |
| Field Goal Percentage | 37.4 | 37.4 | 37.4 | 86.3 | F |
| Three Pointers | 18 | 0.6 | 1.8 | 119.6 | C+ |
| Threes Attempted | 40 | 1.3 | 4.1 | 94.8 | C- |
| Three Percentage | 45.0 | 45.0 | 45.0 | 126.2 | A+ |
| Free Throws | 25 | 0.8 | 2.6 | 78.0 | C- |
| Free Throws Attempted | 34 | 1.1 | 3.5 | 83.5 | C- |
| Free Throw Percentage | 73.5 | 73.5 | 73.5 | 93.4 | D |
| Offensive Rebounds | 13 | 0.4 | 1.3 | 163.0 | A+ |
| Defensive Rebounds | 34 | 1.1 | 3.5 | 104.9 | C |
| Total Rebounds | 47 | 1.5 | 4.8 | 116.3 | B+ |
| Assists | 47 | 1.5 | 4.8 | 92.4 | C- |
| Steals | 13 | 0.4 | 1.3 | 94.9 | C- |
| Turnovers | 24 | 0.8 | 2.4 | 99.7 | C |
| Blocked Shots | 3 | 0.1 | 0.3 | 118.6 | B- |
| Personal Fouls | 37 | 1.2 | 3.8 | 131.0 | D- |
| Points | 123 | 4.0 | 12.6 | 71.4 | D- |
| True Rating | 111.55 | 3.6 | 11.4 | 80.7 | D |
| Andre Owens Statistics Generated Scouting Report |
| Andre Owens is definitely not a scoring threat |
| Not looking to score |
| Looks for the three at times |
| Excellent three point shooter |
| Can get to the line some |
| Poor from the free throw line |
| Has shooting ability |
| Pretty good driving to the basket |
| Solid pushing the ball in an uptempo game |
| Andre Owens is an amazing offensive rebounder |
| Average defensive rebounder |
| Andre Owens will look for his pass |
| Average handle |
| Andre Owens will pick up the occasional steal |
| Good at picking up blocks |
| Weak at denying the open attempt |
| Average on the perimeter defensively |
| Poor defensively in the post |
| Average defending fast breaks |
| Pretty quick |
| Andre Owens is more of a marginal basketball player but can be effective as an end of the bench player |
Tags