You are hereAdonal Foyle
Adonal Foyle
| Position | Player | Team |
| C | Adonal Foyle | ORL |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games | 82 | ||||
| Games Started | 0 | ||||
| Minutes | 774 | 9.4 | 40.0 | 100.0 | |
| Two Pointers | 70 | 0.9 | 3.6 | 63.7 | D- |
| Two Pointers Attempted | 153 | 1.9 | 7.9 | 74.0 | D |
| Two Point Percentage | 45.8 | 45.8 | 45.8 | 86.1 | D- |
| Field Goals | 70 | 0.9 | 3.6 | 63.2 | D- |
| Field Goals Attempted | 153 | 1.9 | 7.9 | 72.8 | D |
| Field Goal Percentage | 45.8 | 45.8 | 45.8 | 86.8 | D- |
| Three Pointers | 0 | 0.0 | 0.0 | 0.0 | C- |
| Threes Attempted | 0 | 0.0 | 0.0 | 0.0 | C- |
| Three Percentage | 37.4 | 37.4 | 37.4 | 147.6 | A |
| Free Throws | 16 | 0.2 | 0.8 | 26.6 | D- |
| Free Throws Attempted | 34 | 0.4 | 1.8 | 37.3 | D- |
| Free Throw Percentage | 47.1 | 47.1 | 47.1 | 71.3 | F |
| Offensive Rebounds | 71 | 0.9 | 3.7 | 97.4 | C- |
| Defensive Rebounds | 137 | 1.7 | 7.1 | 88.1 | D+ |
| Total Rebounds | 208 | 2.5 | 10.7 | 91.1 | D+ |
| Assists | 18 | 0.2 | 0.9 | 50.9 | D |
| Steals | 16 | 0.2 | 0.8 | 108.5 | B- |
| Turnovers | 32 | 0.4 | 1.7 | 68.9 | A- |
| Blocked Shots | 45 | 0.5 | 2.3 | 113.1 | B- |
| Personal Fouls | 94 | 1.1 | 4.9 | 108.3 | D |
| Points | 156 | 1.9 | 8.1 | 55.2 | D- |
| True Rating | 188 | 2.3 | 9.7 | 65.5 | D- |
| Adonal Foyle Statistics Generated Scouting Report |
| Adonal Foyle is definitely not a scoring threat |
| Not looking to score |
| Definitely will not get to the line much |
| Disaster from the free throw stripe |
| Not much of a jump shot |
| Awful getting to the hoop |
| Weak post up game |
| Not a runner of the floor |
| Adonal Foyle is adequate on the offensive glass |
| Not a good defensive rebounder |
| Adonal Foyle is not much of a passer |
| Bad ball handling skills |
| Adonal Foyle is good at getting steals |
| Good at picking up blocks |
| Mediocre ball denial defense |
| Bad perimeter defender |
| Outstanding inside stopper |
| Struggles getting back on defense |
| Adonal Foyle is pretty strong |
| Has no quickness |
| Adonal Foyle is a poor basketball player with borderline NBA skills |
Tags