Tri-Cities Blackhawks
| Player | Position |
Season |
TRU |
|---|---|---|---|
| Bob Carpenter | 1951 | C- | |
| Cal Christensen | 1951 | B- | |
| Carl Shaeffer | 1951 | D- | |
| Ed Beach | 1951 | D- | |
| Ed Gayda | 1951 | D | |
| Ed Peterson | 1951 | C- | |
| Frank Brian | 1951 | A+ | |
| Gene Vance | 1951 | D+ | |
| Hank Dezonie | 1951 | D | |
| Harry Boykoff | 1951 | C- | |
| Herb Scherer | 1951 | D | |
| Jack Nichols | 1951 | B | |
| John Hargis | 1951 | D | |
| John Mahnken | 1951 | D | |
| Johnny Logan | 1951 | B- | |
| Marko Todorovich | 1951 | B | |
| Ray Corley | 1951 | D | |
| Thomas Eddleman | 1951 | A- | |
| Tommy Byrnes | 1951 | D | |
| Warren Perkins | 1951 | C- | |
| Bill Henry | 1950 | D+ | |
| Billy Hassett | 1950 | A | |
| Dee Gibson | 1950 | B | |
| Dick Schulz | 1950 | C- | |
| Don Otten | 1950 | A | |
| Don Otten | 1950 | A+ | |
| Don Ray | 1950 | C- | |
| Gene Berce | 1950 | D- | |
| Gene Englund | 1950 | B | |
| Gene Vance | 1950 | B+ | |
| George Nostrand | 1950 | B | |
| Jack Kerris | 1950 | B- | |
| Jack Nichols | 1950 | A+ | |
| James Owens | 1950 | D+ | |
| James Owens | 1950 | D+ | |
| John Chaney | 1950 | C- | |
| John Mahnken | 1950 | C- | |
| John Mahnken | 1950 | D+ | |
| John Mandic | 1950 | D | |
| Mac Otten | 1950 | D+ | |
| Marko Todorovich | 1950 | A+ | |
| Marko Todorovich | 1950 | A | |
| Marshall Hawkins | 1950 | D+ | |
| Murray Wier | 1950 | C+ | |
| Thomas Eddleman | 1950 | A- | |
| Walt Kirk | 1950 | B | |
| Warren Perkins | 1950 | C |
