St. Louis Bombers
| Player | Position |
Season |
TRU |
|---|---|---|---|
| Dermie O\'connell | 1950 | D | |
| Johnny Orr | 1950 | D- | |
| Mac Otten | 1950 | D- | |
| Malcolm Mcmullan | 1950 | D+ | |
| Marko Todorovich | 1950 | C | |
| Mike Mccarron | 1950 | D- | |
| Mike Mccarron | 1950 | D- | |
| Mike Novak | 1950 | D- | |
| Bill Miller | 1949 | D | |
| Bill Roberts | 1949 | C | |
| Bob O\'brien | 1949 | D- | |
| Bob O\'brien | 1949 | D- | |
| Don Martin | 1949 | D | |
| Francis O\'grady | 1949 | D+ | |
| Giff Roux | 1949 | D | |
| Otto Schnellbacher | 1949 | B+ | |
| Ariel Maughan | 1948 | D+ | |
| Grady Lewis | 1948 | C | |
| Irv Rothenberg | 1948 | B- | |
| Irv Rothenberg | 1948 | C | |
| John Abramovic | 1948 | D- | |
| Wyndol Gray | 1948 | D- | |
| Wyndol Gray | 1948 | D- | |
| Ralph Siewert | 1947 | D- |
