Players (Seattle Supersonics)

Player Position College Feet Inches Weight Pro Debut
Chucky Atkins (OKC) PG University of South Florida 5 11 160 1999
Chucky Atkins (TOT) PG University of South Florida 5 11 160 1999
Nick Collison FC University of Kansas 6 9 255 2004
Kevin Durant GF University of Texas 6 9 225 2007
Jeff Green F Georgetown University 6 9 235 2007
Steven Hill FC University of Arkansas 7 0 248 2008
Nenad Krstic FC 6 11 240 2004
Desmond Mason GF Oklahoma State University 6 5 222 2000
Malik Rose (OKC) F Drexel University 6 7 250 1996
Malik Rose (TOT) F Drexel University 6 7 250 1996
Thabo Sefolosha (OKC) GF 6 7 215 2006
Thabo Sefolosha (TOT) GF 6 7 215 2006
Mouhamed Sene (TOT) C 6 11 230 2006
Robert Swift C 7 1 245 2004
Earl Watson PG University of California - Los Angeles 6 1 195 2001
Kyle Weaver G Washington State University 6 6 201 2008
Russell Westbrook PG University of California - Los Angeles 6 3 187 2008
Damien Wilkins GF University of Georgia 6 6 225 2004