Players (Portland Trailblazers)

Player Position College Feet Inches Weight Pro Debut
LaMarcus Aldridge FC University of Texas 6 11 240 2006
Nicolas Batum GF France 6 8 200 2008
Jerryd Bayless PG University of Arizona 6 3 200 2008
Steve Blake PG University of Maryland 6 3 172 2003
Rudy Fernandez G Spain 6 6 185 2008
Channing Frye FC University of Arizona 6 11 248 2005
Greg Oden C Ohio State University 7 0 255 2008
Travis Outlaw F 6 9 210 2003
Joel Przybilla C University of Minnesota 7 1 255 2000
Shavlik Randolph F Duke University 6 10 240 2005
Sergio Rodriguez G 6 3 168 2006
Brandon Roy G University of Washington 6 6 229 2006
Michael Ruffin (POR) PF University of Tulsa 6 9 246 1999
Michael Ruffin (TOT) PF University of Tulsa 6 9 246 1999
Martell Webster GF 6 7 210 2005