You are hereTeams / Phoenix Suns
Phoenix Suns
Steve Nash
Nash is a great player but his window is closing
Eric Piatkowski
Eric Piatkowski Scouting Report
Linton Johnson III
Linton Johnson III Scouting Report
Alando Tucker
Alando Tucker Scouting Report
Brian Skinner
Brian Skinner Scouting Report
Shaquille O'Neal (PHO)
Shaquille O'Neal (PHO) Scouting Report
Shaquille O'Neal (TOT)
Shaquille O'Neal (TOT) Scouting Report
D.J. Strawberry
D.J. Strawberry Scouting Report
Sean Marks
Sean Marks Scouting Report
Gordan Giricek (PHO)
Gordan Giricek (PHO) Scouting Report
Gordan Giricek (TOT)
Gordan Giricek (TOT) Scouting Report
Amare Stoudemire
Amare Stoudemire Scouting Report
| Position | Player | Team |
| FC | Amare Stoudemire | PHO |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games | 79 | ||||
| Games Started | 79 | ||||
| Minutes | 2677 | 33.9 | 40.0 | 100.0 | |
| Two Pointers | 709 | 9.0 | 10.6 | 180.7 | A+ |
| Two Pointers Attempted | 1180 | 14.9 | 17.6 | 150.2 | A+ |
| Two Point Percentage | 60.1 | 60.1 | 60.1 | 120.3 | A+ |
| Field Goals | 714 | 9.0 | 10.7 | 173.2 | A+ |
| Field Goals Attempted | 1211 | 15.3 | 18.1 | 143.6 | A |
| Field Goal Percentage | 59.0 | 59.0 | 59.0 | 120.6 | A+ |
| Three Pointers | 5 | 0.1 | 0.1 | 25.2 | C- |
| Threes Attempted | 31 | 0.4 | 0.5 | 53.9 | C- |
| Three Percentage | 16.1 | 16.1 | 16.1 | 46.9 | C+ |
| Free Throws | 556 | 7.0 | 8.3 | 264.6 | A+ |
| Free Throws Attempted | 691 | 8.7 | 10.3 | 230.7 | A+ |
| Free Throw Percentage | 80.5 | 80.5 | 80.5 | 114.7 | A |
| Offensive Rebounds | 178 | 2.3 | 2.7 | 82.0 | D+ |
| Defen |
Steve Nash
Steve Nash Scouting Report
Leandro Barbosa
Leandro Barbosa Scouting Report
Grant Hill
Grant Hill Scouting Report
Raja Bell
Raja Bell Scouting Report
Boris Diaw
Boris Diaw Scouting Report