New Orleans/Oklahoma City Hornets
| Player | Position |
Season |
TRU |
|---|---|---|---|
| Desmond Mason | SF | 2007 | D |
| Tyson Chandler | C | 2007 | C |
| Chris Paul | PG | 2007 | A+ |
| Rasual Butler | SG | 2007 | D- |
| David West | PF | 2007 | B+ |
| Jannero Pargo | PG | 2007 | D+ |
| Devin Brown | PG | 2007 | C- |
| Bobby Jackson | PG | 2007 | C+ |
| Marc Jackson | C | 2007 | C- |
| Linton Johnson | SF | 2007 | D+ |
| Hilton Armstrong | PF | 2007 | D+ |
| Cedric Simmons | PF | 2007 | D- |
| Peja Stojakovic | SF | 2007 | C- |
| Brandon Bass | PF | 2007 | D- |
| Marcus Vinicius | SF | 2007 | F |
| Chris Paul | PG | 2006 | A+ |
| David West | PF | 2006 | B |
| P.J. Brown | PF | 2006 | D+ |
| Desmond Mason | SF | 2006 | D |
| Speedy Claxton | PG | 2006 | B+ |
| Rasual Butler | SG | 2006 | D- |
| Kirk Snyder | SG | 2006 | C- |
| J.R. Smith | SG | 2006 | D+ |
| Chris Andersen | PF | 2006 | C |
| Bostjan Nachbar | SF | 2006 | D- |
| Jackson Vroman | PF | 2006 | D- |
| Brandon Bass | PF | 2006 | D- |
| Arvydas Macijauskas | SG | 2006 | D |
| Marcus Fizer | PF | 2006 | D- |
| Maciej Lampe | PF | 2006 | F |
