Players (Los Angeles Clippers)

Player Position College Feet Inches Weight Pro Debut
Alex Acker (LAC) G Pepperdine University 6 5 185 2005
Alex Acker (TOT) G Pepperdine University 6 5 185 2005
Marcus Camby C University of Massachusetts 6 11 220 1996
Mardy Collins (LAC) G Temple University 6 6 220 2006
Mardy Collins (TOT) G Temple University 6 6 220 2006
Baron Davis PG University of California - Los Angeles 6 3 209 1999
Ricky Davis GF University of Iowa 6 6 195 1998
Paul Davis FC Michigan State University 6 11 270 2006
Eric Gordon SG Indiana 6 3 222 2008
Fred Jones SG University of Oregon 6 4 210 2002
DeAndre Jordan C Texas A&M 6 11 250 2008
Chris Kaman C Central Michigan University 7 0 255 2003
Steve Novak F Marquette University 6 10 220 2006
Zach Randolph (LAC) PF Georgia Institute of Technology 6 11 245 1985
Zach Randolph (TOT) PF Georgia Institute of Technology 6 11 245 1985
Brian Skinner FC Baylor University 6 9 255 1998
Mike Taylor G Georgetown University 6 8 260 2003
Al Thornton F Florida State University 6 8 220 2007