Indianapolis Jets
| Player | Position |
Season |
TRU |
|---|---|---|---|
| Andy Kostecka | 1949 | C | |
| Bruce Hale | 1949 | A+ | |
| Charlie Black | 1949 | B+ | |
| Dick Wehr | 1949 | D- | |
| Fred Lewis | 1949 | B- | |
| Fred Nagy | 1949 | C- | |
| George Glamack | 1949 | B+ | |
| Howard Tidrick | 1949 | D+ | |
| Jack Eskridge | 1949 | D | |
| Jack Eskridge | 1949 | D | |
| Jack Maddox | 1949 | D- | |
| Jim Springer | 1949 | D- | |
| Jim Spruill | 1949 | D- | |
| John Mahnken | 1949 | C- | |
| John Mandic | 1949 | C- | |
| Leo Mogus | 1949 | A+ | |
| Lionel Malamed | 1949 | C | |
| Lonnie Eggleston | 1949 | D | |
| Marty Passaglia | 1949 | D- | |
| Paul Napolitano | 1949 | D- | |
| Price Brookfield | 1949 | C+ | |
| Ralph Hamilton | 1949 | C- | |
| Ray Lumpp | 1949 | A | |
| Roy Pugh | 1949 | D- | |
| Tommy Byrnes | 1949 | B | |
| Walt Kirk | 1949 | A | |
| William Towery | 1949 | A |
