Houston Mavericks
| Player | Position |
Season |
TRU |
|---|---|---|---|
| Willie Somerset | 1969 | C+ | |
| Stew Johnson | 1969 | D+ | |
| John Tresvant | 1969 | C- | |
| Keith Swagerty | 1969 | D+ | |
| Art Becker | 1969 | D | |
| Kendall Rhine | 1969 | D | |
| Bob Verga | 1969 | B | |
| Don Carlos | 1969 | D+ | |
| Tony Jackson | 1969 | B | |
| Leary Lentz | 1969 | F | |
| Dick Clark | 1969 | F | |
| Steve Kramer | 1969 | C- | |
| Tom Kondla | 1969 | D- | |
| Jerry Pettway | 1969 | F | |
| Guy Manning | 1969 | F | |
| Bill Gaines | 1969 | F | |
| Rich Dumas | 1969 | F | |
| Art Becker | 1968 | C | |
| Leary Lentz | 1968 | D- | |
| Willie Somerset | 1968 | B | |
| Wilbert Frazier | 1968 | D+ | |
| Joe Hamood | 1968 | D | |
| Dewitt Menyard | 1968 | D | |
| Hal Hale | 1968 | F | |
| Jerry Pettway | 1968 | D- | |
| Guy Manning | 1968 | D+ | |
| Wayne Molis | 1968 | C- | |
| Bob Riedy | 1968 | D- | |
| Roger Schurig | 1968 | D- | |
| Darrell Hardy | 1968 | C+ | |
| Gary Turner | 1968 | F |
