The Floridians
| Player | Position |
Season |
TRU |
|---|---|---|---|
| Warren Jabali | 1972 | C | |
| Mack Calvin | 1972 | A | |
| Ira Harge | 1972 | D- | |
| Larry Jones | 1972 | B- | |
| Bob Rule | 1972 | C+ | |
| Fred Carter | 1972 | C | |
| Willie Long | 1972 | D | |
| Ron Franz | 1972 | D+ | |
| Al Tucker | 1972 | D+ | |
| Lonnie Wright | 1972 | D- | |
| Craig Raymond | 1972 | F | |
| Sam Robinson | 1972 | D+ | |
| George Tinsley | 1972 | D+ | |
| Carl Fuller | 1972 | C- | |
| Willie Allen | 1972 | C- | |
| Walt Piatkowski | 1972 | F | |
| Larry Jones | 1971 | B+ | |
| Mack Calvin | 1971 | A+ | |
| Ira Harge | 1971 | D+ | |
| Sam Robinson | 1971 | D- | |
| Warren Davis | 1971 | C | |
| Trooper Washington | 1971 | D | |
| Ron Franz | 1971 | C | |
| Carl Fuller | 1971 | D- | |
| Rich Niemann | 1971 | C- | |
| Ron Nelson | 1971 | D | |
| Fran Ohanlon | 1971 | F | |
| Dennis Stewart | 1971 | D | |
| Clarence Brookins | 1971 | F |
