Players (Atlanta Hawks)

Player Position College Feet Inches Weight Pro Debut
Mike Bibby PG University of Arizona 6 1 190 1998
Maurice Evans GF University of Texas 6 5 220 2001
Thomas Gardner G University of Missouri 6 5 225 2007
Al Horford FC University of Florida 6 10 245 2007
Othello Hunter F Ohio State University 6 8 225 2008
Joe Johnson G University of Arkansas 6 7 225 2001
Solomon Jones FC University of South Florida 6 10 230 2006
Acie Law G Texas A&M University 6 3 195 2007
Randolph Morris FC University of Kentucky 6 11 260 2006
Ronald Murray SG Shaw University 6 4 190 2002
Zaza Pachulia FC 6 11 240 2003
Josh Smith F 6 8 220 2004
Mario West GF Georgia Institute of Technology 6 4 208 2007
Marvin Williams F University of North Carolina 6 9 230 2005