Boris Diaw Scouting Report 2011
| Name | Position | College | Feet | Inches | Weight | Pro Debut |
|---|---|---|---|---|---|---|
| Boris Diaw | G | 6 | 8 | 203 | 2003 |
| Position | Player | Team |
| PF | Boris Diaw | CHA |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games Played | 82 | ||||
| Games Started | |||||
| Minutes | 2776 | 33.9 | 40.0 | 100.0 | |
| Two Pointers | 303 | 3.7 | 4.4 | 68.8 | D |
| Two Pointers Attempted | 548 | 6.7 | 7.9 | 62.6 | D- |
| Two Point Percentage | 55.3 | 55.3 | 55.3 | 110.0 | A |
| Field Goals | 381 | 4.6 | 5.5 | 80.4 | D |
| Field Goals Attempted | 774 | 9.4 | 11.2 | 79.9 | D |
| Field Goal Percentage | 49.2 | 49.2 | 49.2 | 100.6 | C |
| Three Pointers | 78 | 1.0 | 1.1 | 233.1 | B |
| Threes Attempted | 226 | 2.8 | 3.3 | 242.8 | B+ |
| Three Percentage | 34.5 | 34.5 | 34.5 | 96.0 | A- |
| Free Throws | 84 | 1.0 | 1.2 | 36.4 | D- |
| Free Throws Attempted | 123 | 1.5 | 1.8 | 39.8 | D- |
| Free Throw Percentage | 68.3 | 68.3 | 68.3 | 91.6 | D+ |
| Offensive Rebounds | 105 | 1.3 | 1.5 | 51.2 | D- |
| Defensive Rebounds | 309 | 3.8 | 4.5 | 65.7 | D- |
| Total Rebounds | 414 | 5.0 | 6.0 | 61.3 | D- |
| Assists | 337 | 4.1 | 4.9 | 217.3 | A+ |
| Steals | 74 | 0.9 | 1.1 | 103.4 | C |
| Turnovers | 166 | 2.0 | 2.4 | 114.3 | D+ |
| Blocked Shots | 45 | 0.5 | 0.6 | 61.1 | D+ |
| Personal Fouls | 190 | 2.3 | 2.7 | 69.5 | A |
| Points | 924 | 11.3 | 13.3 | 76.3 | D |
| True Rating | 794.25 | 9.7 | 11.4 | 75.3 | D+ |
| Boris Diaw Statistics Generated Scouting Report |
| Boris Diaw is an average scorer |
| Definitely wont shoot it much |
| Always looking to shoot from beyond the arc |
| Just an average three point gunner |
| Definitely will not get to the line much |
| Not a good free throw shooter |
| Solid shooting ability from mid-range |
| Solid getting to the basket |
| Not much of a post up player |
| Just adequate in uptempo |
| Boris Diaw is poor on the offensive board |
| Poor on the defensive board |
| Boris Diaw is a sensational passer |
| Good decision maker |
| Boris Diaw gets an average amount of steals |
| Not a good shot blocker |
| Mediocre ball denial defense |
| Average on the perimeter defensively |
| Post defense is adequate |
| Adequate transition defender |
| Boris Diaw is lacking strength wise |
| Mediocre quickness |
| Boris Diaw is not a very good basketball player but has some NBA skills and belongs in the league |
Id:
BORISDIAW
Season:
2011
Team:
Charlotte Hornets
