Al Jefferson Scouting Report 2011
| Name | Position | College | Feet | Inches | Weight | Pro Debut |
|---|---|---|---|---|---|---|
| Al Jefferson | F | 6 | 10 | 263 | 2004 |
| Position | Player | Team |
| C | Al Jefferson | UTA |
| Category | Totals | Per Game | Per 40 | Ratio | Grade |
| Games Played | 82 | ||||
| Games Started | |||||
| Minutes | 2943 | 35.9 | 40.0 | 100.0 | |
| Two Pointers | 654 | 8.0 | 8.9 | 156.8 | A+ |
| Two Pointers Attempted | 1319 | 16.1 | 17.9 | 163.0 | A+ |
| Two Point Percentage | 49.6 | 49.6 | 49.6 | 96.2 | D+ |
| Field Goals | 654 | 8.0 | 8.9 | 154.5 | A+ |
| Field Goals Attempted | 1319 | 16.1 | 17.9 | 159.2 | A+ |
| Field Goal Percentage | 49.6 | 49.6 | 49.6 | 97.0 | D+ |
| Three Pointers | 0 | 0.0 | 0.0 | 0.0 | C- |
| Threes Attempted | 0 | 0.0 | 0.0 | 0.0 | C- |
| Three Percentage | 33.2 | 33.2 | 33.2 | 103.7 | B+ |
| Free Throws | 220 | 2.7 | 3.0 | 104.2 | C |
| Free Throws Attempted | 289 | 3.5 | 3.9 | 90.1 | C- |
| Free Throw Percentage | 76.1 | 76.1 | 76.1 | 115.6 | A- |
| Offensive Rebounds | 235 | 2.9 | 3.2 | 92.4 | C- |
| Defensive Rebounds | 559 | 6.8 | 7.6 | 104.5 | C |
| Total Rebounds | 794 | 9.7 | 10.8 | 100.6 | C |
| Assists | 149 | 1.8 | 2.0 | 108.3 | C |
| Steals | 46 | 0.6 | 0.6 | 68.3 | D |
| Turnovers | 105 | 1.3 | 1.4 | 65.9 | A- |
| Blocked Shots | 153 | 1.9 | 2.1 | 113.3 | C+ |
| Personal Fouls | 238 | 2.9 | 3.2 | 69.7 | A |
| Points | 1528 | 18.6 | 20.8 | 143.6 | A |
| True Rating | 1275.15 | 15.6 | 17.3 | 121.7 | A |
| Al Jefferson Statistics Generated Scouting Report |
| Al Jefferson has outstanding scoring ability |
| Sensational getting off shots |
| Can get to the line some |
| Excellent from the stripe |
| Average shooter |
| Weak driving to the basket |
| Very good inside game |
| Has trouble running the floor |
| Al Jefferson is adequate on the offensive glass |
| Average defensive rebounder |
| Al Jefferson is an average passer |
| Outstanding handling the ball |
| Al Jefferson is not a player who will get steals |
| Has the ability to block shots |
| Pretty good at stopping open looks |
| Very easy to beat off the dribble |
| Outstanding inside stopper |
| Weak guarding in transition |
| Al Jefferson has solid strength |
| Little quickness |
| Al Jefferson is an excellent basketball player and top flight starter |
Id:
ALJEFFERSON
Season:
2011
Team:
Utah Jazz
